Subject Area: Mathematics
Предметная область: Математика
| № | Source Title | Coverage | Active or Inactive | 2015 SNIP | Source Type | Publisher's Name | Publisher's Country |
|---|---|---|---|---|---|---|---|
| TOP 10% | |||||||
| 1 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 1978-ongoing | Active | 8.420 | Journal | Institute of Electrical and Electronics Engineers | United States |
| 2 | ACM Computing Surveys | 1996-ongoing, 1991-1994, 1974-1978, 1971-1972 | Active | 8.265 | Journal | Association for Computing Machinary, Inc. | United States |
| 3 | Acta Numerica | 2003-ongoing | Active | 8.081 | Journal | Cambridge University Press | United Kingdom |
| 4 | IEEE Signal Processing Magazine | 1994-ongoing, 1991-1992 | Active | 6.204 | Journal | Institute of Electrical and Electronics Engineers | United States |
| 5 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 2011-ongoing | Active | 5.763 | Journal | John Wiley & Sons Inc. | United States |
| 6 | Foundations and Trends in Theoretical Computer Science | 2009-ongoing, 2005-2007 | Active | 5.601 | Journal | Now Publishers Inc. | United States |
| 7 | Frontiers in Mathematics | 2006-ongoing | Active | 5.539 | Book Series | Springer Verlag | Germany |
| 8 | Analysis (Germany) | 2016-ongoing, 2014 | Active | 5.348 | Journal | Walter de Gruyter GmbH | Germany |
| 9 | Annals of Mathematics | 1996-ongoing | Active | 5.076 | Journal | Princeton University Press | United States |
| 10 | IEEE Transactions on Evolutionary Computation | 1997-ongoing | Active | 4.691 | Journal | Institute of Electrical and Electronics Engineers | United States |
| 11 | International Journal of Robotics Research | 1982-ongoing | Active | 4.651 | Journal | SAGE Publications | United States |
| 12 | Computer Science Review | 2007-ongoing | Active | 4.330 | Journal | Elsevier BV | Netherlands |
| 13 | SIAM Review | 1983-ongoing, 1974-1978, 1969-1972 | Active | 4.043 | Journal | Society for Industrial and Applied Mathematics | United States |
| 14 | Acta Mathematica | 1944-ongoing, 1925-1942, 1920-1923, 1908-1916, 1899-1906, 1897, 1889-1895, 1882-1887 | Active | 4.026 | Journal | Royal Swedish Academy of Sciences | Sweden |
| 15 | Bulletin of the American Mathematical Society | 1996-ongoing | Active | 3.924 | Journal | American Mathematical Society | United States |
| 16 | Publications Mathématiques | 2005-ongoing, 1959-2000 | Active | 3.907 | Journal | Springer Verlag | Germany |
| 17 | Journal of Logic and Algebraic Programming | 2001-ongoing | Active | 3.736 | Journal | Elsevier BV | Netherlands |
| 18 | Journal of Cryptology | 1988-ongoing | Active | 3.676 | Journal | Springer Verlag | Germany |
| 19 | IEEE Transactions on Fuzzy Systems | 1993-ongoing | Active | 3.581 | Journal | Institute of Electrical and Electronics Engineers | United States |
| 20 | Journal of the American Mathematical Society | 1996-ongoing | Active | 3.549 | Journal | American Mathematical Society | United States |
| 21 | Journal of Statistical Software | 1996-ongoing | Active | 3.527 | Journal | University of California at Los Angeles | United States |
| 22 | Journal of the Royal Statistical Society. Series B: Statistical Methodology | 1997-ongoing | Active | 3.525 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 23 | Probability Surveys | 2007-ongoing, 2004-2005 | Active | 3.508 | Journal | Institute of Mathematical Statistics | United States |
| 24 | Mathematical Programming Computation | 2009-ongoing | Active | 3.395 | Journal | Springer Verlag | Germany |
| 25 | Communications on Pure and Applied Mathematics | 1996-ongoing, 1977 | Active | 3.187 | Journal | John Wiley & Sons Inc. | United States |
| 26 | Inventiones Mathematicae | 1966-ongoing | Active | 3.117 | Journal | Springer Verlag | Germany |
| 27 | Journal of Numerical Mathematics | 2002-ongoing | Active | 3.045 | Journal | Walter de Gruyter GmbH | Germany |
| 28 | Annual Review of Statistics and Its Application | 2014-ongoing | Active | 3.043 | Journal | Annual Reviews Inc. | United States |
| 29 | ACM Transactions on Intelligent Systems and Technology | 2010-ongoing | Active | 3.021 | Journal | Association for Computing Machinery (ACM) | United States |
| 30 | Theory and Practice of Logic Programming | 2001-ongoing | Active | 2.929 | Journal | Cambridge University Press | United Kingdom |
| 31 | Transportmetrica B | 2013-ongoing | Active | 2.916 | Journal | Taylor and Francis Inc. | United Kingdom |
| 32 | Robotics and Computer-Integrated Manufacturing | 1996-ongoing, 1984-1994 | Active | 2.821 | Journal | Pergamon Press Ltd. | United Kingdom |
| 33 | Formal Methods in System Design | 1992-ongoing | Active | 2.816 | Journal | Kluwer Academic Publishers | Netherlands |
| 34 | Bulletin of Symbolic Logic | 2016-ongoing, 2014-ongoing, 1996-2012 | Active | 2.754 | Journal | Association for Symbolic Logic | United States |
| 35 | IEEE Transactions on Wireless Communications | 2002-ongoing | Active | 2.713 | Journal | Institute of Electrical and Electronics Engineers | United States |
| 36 | Annals of Statistics | 1996-ongoing | Active | 2.711 | Journal | Institute of Mathematical Statistics | United States |
| 37 | Fields Institute Monographs | 2012-ongoing | Active | 2.711 | Book Series | Springer Science + Business Media | United States |
| 38 | Swarm and Evolutionary Computation | 2011-ongoing | Active | 2.705 | Journal | Elsevier BV | Netherlands |
| 39 | Foundations and Trends in Communications and Information Theory | 2005-ongoing | Active | 2.643 | Journal | Now Publishers Inc. | United States |
| 40 | Ergebnisse der Mathematik und ihrer Grenzgebiete | 2008-ongoing, 2004-2006 | Active | 2.603 | Book Series | Springer Verlag | Germany |
| 41 | Evolutionary Computation | 1996-ongoing | Active | 2.508 | Journal | MIT Press | United States |
| 42 | IEEE Transactions on Computers | 1969-ongoing | Active | 2.499 | Journal | Institute of Electrical and Electronics Engineers | United States |
| 43 | Information Sciences | 1968-ongoing | Active | 2.489 | Journal | Elsevier BV | Netherlands |
| 44 | Duke Mathematical Journal | 1996-ongoing | Active | 2.486 | Journal | Duke University Press | United States |
| 45 | Real-Time Systems | 1989-ongoing | Active | 2.480 | Journal | Kluwer Academic Publishers | Netherlands |
| 46 | ACM Transactions on Algorithms | 2006-ongoing | Active | 2.426 | Journal | Association for Computing Machinary, Inc. | United States |
| 47 | Archives of Computational Methods in Engineering | 1994-ongoing | Active | 2.413 | Journal | International Center for Numerical Methods in Engineering | Spain |
| 48 | International Journal of Fatigue | 1979-ongoing | Active | 2.393 | Journal | Elsevier BV | Netherlands |
| 49 | Journal of Computer and System Sciences | 1967-ongoing | Active | 2.376 | Journal | Academic Press | United States |
| 50 | Journal of Materials Processing Technology | 1990-ongoing | Active | 2.367 | Journal | Elsevier BV | Netherlands |
| 51 | Foundations of Computational Mathematics | 2001-ongoing | Active | 2.364 | Journal | Springer Verlag | Germany |
| 52 | SIAM Journal on Computing | 1984-ongoing | Active | 2.358 | Journal | Society for Industrial and Applied Mathematics | United States |
| 53 | Archive for Rational Mechanics and Analysis | 1957-ongoing | Active | 2.322 | Journal | Springer Verlag | Germany |
| 54 | IEEE Transactions on Vehicular Technology | 1969-ongoing | Active | 2.314 | Journal | Institute of Electrical and Electronics Engineers | United States |
| 55 | Molecular Systems Biology | 2005-ongoing | Active | 2.308 | Journal | Nature Publishing Group | United Kingdom |
| 56 | Japanese Journal of Mathematics | 2006-ongoing | Active | 2.302 | Journal | Kinokuniya Co., Ltd. | Japan |
| 57 | SIAM Journal on Imaging Sciences | 2010-ongoing | Active | 2.297 | Journal | Society for Industrial and Applied Mathematics | United States |
| 58 | Annales Scientifiques de l'Ecole Normale Superieure | 1997-ongoing | Active | 2.296 | Journal | Elsevier BV | Netherlands |
| 59 | European Journal of Operational Research | 1977-ongoing | Active | 2.295 | Journal | Elsevier BV | Netherlands |
| 60 | Groups, Complexity, Cryptology | 2009-ongoing | Active | 2.294 | Journal | Walter de Gruyter GmbH | Germany |
| 61 | Journal of Guidance, Control, and Dynamics | 1982-ongoing, 1979-1980 | Active | 2.280 | Journal | American Institute of Aeronautics and Astronautics | United States |
| 62 | SIAM Journal on Optimization | 1996-ongoing | Active | 2.273 | Journal | Society for Industrial and Applied Mathematics | United States |
| 63 | Reliability Engineering and System Safety | 1988-ongoing | Active | 2.269 | Journal | Elsevier BV | Netherlands |
| 64 | Robotics and Autonomous Systems | 1988-ongoing | Active | 2.265 | Journal | Elsevier BV | Netherlands |
| 65 | Annals of Probability | 1996-ongoing | Active | 2.235 | Journal | Institute of Mathematical Statistics | United States |
| 66 | Statistical Science | 1996-ongoing, 1991, 1988 | Active | 2.230 | Journal | Institute of Mathematical Statistics | United States |
| 67 | International Journal of Simulation Modelling | 2005-ongoing | Active | 2.198 | Journal | DAAAM International Vienna | Austria |
| 68 | Computers and Structures | 1971-ongoing | Active | 2.136 | Journal | Pergamon Press Ltd. | United Kingdom |
| 69 | Revstat Statistical Journal | 2010-ongoing | Active | 2.122 | Journal | Instituto Nacional De Estatistica | Portugal |
| 70 | IEEE Computational Intelligence Magazine | 2006-ongoing | Active | 2.100 | Journal | Institute of Electrical and Electronics Engineers | United States |
| 71 | ACM Transactions on Computational Logic | 2003-ongoing | Active | 2.095 | Journal | Association for Computing Machinary, Inc. | United States |
| 72 | IEEE Transactions on Control of Network Systems | 2014-ongoing | Active | 2.091 | Journal | IEEE CONTROL SYSTEMS SOCIETY | United States |
| 73 | International Journal of Approximate Reasoning | 1987-ongoing, 1974 | Active | 2.091 | Journal | Elsevier BV | Netherlands |
| 74 | Journal of the American Statistical Association | 1983-ongoing, 1978-1981, 1974, 1972, 1969-1970, 1967, 1965, 1961-1962, 1948-1949 | Active | 2.080 | Journal | American Statistical Association | United States |
| 75 | Software and Systems Modeling | 2005-ongoing | Active | 2.075 | Journal | Springer Verlag | Germany |
| 76 | Journal for Research in Mathematics Education | 1996-ongoing | Active | 2.060 | Journal | National Council of Teachers of Mathematics | United States |
| 77 | Journal of Combinatorial Theory. Series B | 1971-ongoing | Active | 2.054 | Journal | Academic Press | United States |
| 78 | Pervasive and Mobile Computing | 2005-ongoing | Active | 2.051 | Journal | Elsevier BV | Netherlands |
| 79 | NPG Asia Materials | 2009-ongoing | Active | 2.049 | Journal | Nature Publishing Group | United States |
| 80 | Control Engineering Practice | 1993-ongoing | Active | 2.048 | Journal | Pergamon Press Ltd. | United Kingdom |
| 81 | ACM Transactions on Mathematical Software | 1978-ongoing, 1976 | Active | 2.019 | Journal | Association for Computing Machinary, Inc. | United States |
| 82 | Memoirs of the American Mathematical Society | 1996-ongoing | Active | 2.019 | Journal | American Mathematical Society | United States |
| 83 | Journal of Econometrics | 1973-ongoing | Active | 2.002 | Journal | Elsevier BV | Netherlands |
| 84 | Probability Theory and Related Fields | 1986-ongoing | Active | 2.002 | Journal | Springer Verlag | Germany |
| 85 | Advances in Mathematics | 1967-ongoing, 1965 | Active | 1.995 | Journal | Academic Press | United States |
| 86 | Journal of Differential Geometry | 1995-ongoing | Active | 1.992 | Journal | International Press | United States |
| 87 | Mathematical Programming, Series B | 1971-ongoing | Active | 1.975 | Journal | Springer Verlag | Germany |
| 88 | Statistical Methods in Medical Research | 1992-ongoing | Active | 1.972 | Journal | SAGE Publications | United States |
| 89 | Psychometrika | 1953-ongoing, 1936-1951 | Active | 1.969 | Journal | Psychometric Society | Canada |
| 90 | Distributed Computing | 1986-ongoing | Active | 1.957 | Journal | Springer Verlag | Germany |
| 91 | Fuzzy Optimization and Decision Making | 2003-ongoing | Active | 1.954 | Journal | Kluwer Academic Publishers | Netherlands |
| 92 | IEEE Signal Processing Letters | 1994-ongoing | Active | 1.952 | Journal | Institute of Electrical and Electronics Engineers | United States |
| 93 | Computers and Operations Research | 1974-ongoing, 1969 | Active | 1.950 | Journal | Pergamon Press Ltd. | United Kingdom |
| 94 | Bioinformatics | 1998-ongoing, 1985-1995 | Active | 1.943 | Journal | Oxford University Press | United Kingdom |
| 95 | Quantum Topology | 2014-ongoing | Active | 1.933 | Journal | European Mathematical Society Publishing House | Switzerland |
| 96 | Journal of Process Control | 1991-ongoing | Active | 1.929 | Journal | Butterworth Scientific Ltd. | United Kingdom |
| 97 | Mathematical Finance | 1996-ongoing | Active | 1.929 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 98 | Combinatorica | 1981-ongoing | Active | 1.914 | Journal | Springer Verlag | Germany |
| 99 | Journal of the European Mathematical Society | 2002-ongoing | Active | 1.907 | Journal | European Mathematical Society Publishing House | Switzerland |
| 100 | Journal für die Reine und Angewandte Mathematik | 1996-ongoing | Active | 1.901 | Journal | Walter de Gruyter GmbH | Germany |
| 101 | Journal of Classification | 1984-ongoing | Active | 1.901 | Journal | Springer Verlag | Germany |
| 102 | ISA Transactions | 1968-ongoing | Active | 1.898 | Journal | Instrument Society of America | United States |
| 103 | Geometric and Functional Analysis | 1991-ongoing | Active | 1.897 | Journal | Birkhauser Verlag | Switzerland |
| 104 | Discrete and Computational Geometry | 1986-ongoing | Active | 1.890 | Journal | Springer Verlag | Germany |
| 105 | Geometry and Topology | 1997-ongoing | Active | 1.882 | Journal | University of Warwick | United Kingdom |
| 106 | Journal of Differential Equations | 1965-ongoing | Active | 1.876 | Journal | Academic Press | United States |
| 107 | Bulletin of Mathematical Sciences | 2011-ongoing | Active | 1.870 | Journal | Springer Basel AG | Switzerland |
| 108 | Aequationes Mathematicae | 1968-ongoing | Active | 1.858 | Journal | Birkhauser Verlag | Switzerland |
| 109 | Annals of Applied Probability | 1996-ongoing | Active | 1.852 | Journal | Institute of Mathematical Statistics | United States |
| 110 | Journal of the Royal Statistical Society. Series A, (Statistics in Society) | 1988-ongoing | Active | 1.845 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 111 | Journal of Symbolic Computation | 1992-ongoing, 1985 | Active | 1.843 | Journal | Academic Press | United States |
| 112 | International Journal of Critical Infrastructure Protection | 2008-ongoing | Active | 1.826 | Journal | Elsevier BV | Netherlands |
| 113 | Journal of Machine Learning Research | 2001-ongoing | Active | 1.824 | Journal | MIT Press | United States |
| 114 | SIAM Journal of Scientific Computing | 1996-ongoing | Active | 1.823 | Journal | Society for Industrial and Applied Mathematics | United States |
| 115 | British Journal of Mathematical and Statistical Psychology | 1981-ongoing, 1976-1979, 1974, 1965-1972 | Active | 1.822 | Journal | Wiley-Blackwell | United States |
| 116 | IEEE Control Systems | 2012-ongoing | Active | 1.813 | Journal | Institute of Electrical and Electronics Engineers Inc. | United States |
| 117 | Structural and Multidisciplinary Optimization | 2000-ongoing | Active | 1.804 | Journal | Springer Verlag | Germany |
| 118 | Communications in Mathematical Physics | 1965-ongoing | Active | 1.794 | Journal | Springer Verlag | Germany |
| 119 | Journal of Business and Economic Statistics | 1996-ongoing | Active | 1.793 | Journal | American Statistical Association | United States |
| 120 | Argument and Computation | 2010-ongoing | Active | 1.787 | Journal | Taylor & Francis | United Kingdom |
| 121 | Spatial Statistics | 2012-ongoing | Active | 1.785 | Journal | Elsevier BV | Netherlands |
| 122 | Nonlinear Analysis: Real World Applications | 2000-ongoing | Active | 1.784 | Journal | Elsevier BV | Netherlands |
| 123 | Finance and Stochastics | 2004-ongoing | Active | 1.781 | Journal | Springer Verlag | Germany |
| 124 | Applied and Computational Harmonic Analysis | 1993-ongoing | Active | 1.776 | Journal | Academic Press | United States |
| 125 | Communications in Nonlinear Science and Numerical Simulation | 1996-ongoing | Active | 1.776 | Journal | Elsevier BV | Netherlands |
| 126 | Journal of Complex Networks | 2013-ongoing | Active | 1.770 | Journal | Oxford University Press | United States |
| 127 | International Journal of Solids and Structures | 1965-ongoing | Active | 1.764 | Journal | Pergamon Press Ltd. | United Kingdom |
| TOP 25% | |||||||
| 128 | Structural Equation Modeling | 1996-ongoing | Active | 1.748 | Journal | Lawrence Erlbaum Associates Inc. | United States |
| 129 | Journal des Mathematiques Pures et Appliquees | 1997-ongoing | Active | 1.746 | Journal | Elsevier BV | Netherlands |
| 130 | Mathematical Models and Methods in Applied Sciences | 1996-ongoing | Active | 1.730 | Journal | World Scientific Publishing Co | Singapore |
| 131 | Journal of Parallel and Distributed Computing | 1984-ongoing | Active | 1.727 | Journal | Academic Press | United States |
| 132 | Journal of Intelligent Transportation Systems | 2004-ongoing | Active | 1.723 | Journal | Taylor & Francis | United Kingdom |
| 133 | Advances in Mechanics | 2013-ongoing | Active | 1.719 | Journal | li xue jin zhan bian ji bu | China |
| 134 | Fuzzy Sets and Systems | 1978-ongoing | Active | 1.712 | Journal | Elsevier BV | Netherlands |
| 135 | Mathematics of Operations Research | 1995-ongoing, 1976-1989 | Active | 1.707 | Journal | Institute for Operations Research and the Management Sciences | United States |
| 136 | International Journal of Applied Cryptography | 2012-ongoing, 2008-2009 | Active | 1.705 | Journal | Inderscience Publishers | Switzerland |
| 137 | Speech Communication | 1982-ongoing | Active | 1.697 | Journal | Elsevier BV | Netherlands |
| 138 | SIAM Journal on Financial Mathematics | 2010-ongoing | Active | 1.695 | Journal | Society for Industrial and Applied Mathematics Publications | United States |
| 139 | Parallel Computing | 1984-ongoing | Active | 1.693 | Journal | Elsevier BV | Netherlands |
| 140 | Transactions of the American Mathematical Society | 1996-ongoing | Active | 1.691 | Journal | American Mathematical Society | United States |
| 141 | Random Structures and Algorithms | 1996-ongoing | Active | 1.689 | Journal | John Wiley & Sons Inc. | United States |
| 142 | Internet Mathematics | 2011-ongoing, 2004-2009 | Active | 1.688 | Journal | Taylor and Francis Ltd. | United Kingdom |
| 143 | Annales de l'Institut Henri Poincare. Annales: Analyse Non Lineaire/Nonlinear Analysis | 1996-ongoing | Active | 1.677 | Journal | Elsevier BV | Netherlands |
| 144 | International Journal of Applied Mathematics and Computer Science | 2006-ongoing | Active | 1.674 | Journal | Technical University Press | Poland |
| 145 | Statistics Surveys | 2007-ongoing | Active | 1.673 | Journal | Institute of Mathematical Statistics | United States |
| 146 | Multivariate Behavioral Research | 1996-ongoing, 1988, 1979, 1977 | Active | 1.659 | Journal | Lawrence Erlbaum Associates Inc. | United States |
| 147 | SIAM Journal on Numerical Analysis | 1996-ongoing, 1990-1994, 1983-1987, 1974-1978, 1969-1972 | Active | 1.654 | Journal | Society for Industrial and Applied Mathematics | United States |
| 148 | Journal of Complexity | 1985-ongoing | Active | 1.653 | Journal | Academic Press | United States |
| 149 | SIAM Journal on Matrix Analysis and Applications | 1996-ongoing | Active | 1.651 | Journal | Society for Industrial and Applied Mathematics | United States |
| 150 | Review of Symbolic Logic | 2010-ongoing | Active | 1.650 | Journal | Cambridge University Press | United Kingdom |
| 151 | Statistics and Computing | 1991-ongoing | Active | 1.649 | Journal | Kluwer Academic Publishers | Netherlands |
| 152 | Computer Speech and Language | 1989-ongoing, 1986-1987 | Active | 1.648 | Journal | Academic Press | United States |
| 153 | Annals of Mathematics Studies | 2001-ongoing | Active | 1.637 | Journal | Princeton University Press | United States |
| 154 | Journal of Combinatorial Theory - Series A | 1971-ongoing | Active | 1.634 | Journal | Academic Press | United States |
| 155 | International Journal of Computational Geometry and Applications | 1996-ongoing | Active | 1.620 | Journal | World Scientific Publishing Co | Singapore |
| 156 | Numerische Mathematik | 1996-ongoing, 1959-1993 | Active | 1.613 | Journal | Springer Verlag | Germany |
| 157 | Applied Mathematical Modelling | 1976-ongoing | Active | 1.612 | Journal | Elsevier BV | Netherlands |
| 158 | International Journal for Numerical Methods in Engineering | 1969-ongoing | Active | 1.612 | Journal | John Wiley & Sons Inc. | United States |
| 159 | Journal of Algebraic Geometry | 1996-ongoing | Active | 1.608 | Journal | American Mathematical Society | United States |
| 160 | Genetic Programming and Evolvable Machines | 2003-ongoing | Active | 1.607 | Journal | Kluwer Academic Publishers | Netherlands |
| 161 | Journal of Mathematical Psychology | 1964-ongoing | Active | 1.606 | Journal | Academic Press | United States |
| 162 | Flow Measurement and Instrumentation | 1989-ongoing | Active | 1.605 | Journal | Pergamon Press Ltd. | United Kingdom |
| 163 | Extremes | 2004-ongoing | Active | 1.597 | Journal | Kluwer Academic Publishers | Netherlands |
| 164 | Communications in Partial Differential Equations | 1996-ongoing | Active | 1.592 | Journal | Marcel Dekker Inc. | United States |
| 165 | Simulation Modelling Practice and Theory | 2002-ongoing | Active | 1.591 | Journal | Elsevier BV | Netherlands |
| 166 | Performance Evaluation | 1981-ongoing | Active | 1.581 | Journal | Elsevier BV | Netherlands |
| 167 | Journal of Nonlinear Science | 1991-ongoing | Active | 1.576 | Journal | Springer Verlag | Germany |
| 168 | Journal of Symplectic Geometry | 2009-ongoing | Active | 1.571 | Journal | International Press | United States |
| 169 | Mathematische Annalen | 1949-ongoing, 1947, 1943-1944, 1869-1941 | Active | 1.569 | Journal | Springer Verlag | Germany |
| 170 | Calculus of Variations and Partial Differential Equations | 1993-ongoing | Active | 1.567 | Journal | Springer Verlag | Germany |
| 171 | Computer Aided Geometric Design | 1984-ongoing | Active | 1.554 | Journal | Elsevier BV | Netherlands |
| 172 | Journal of Simulation | 2008-ongoing | Active | 1.552 | Journal | Palgrave Macmillan Ltd. | United Kingdom |
| 173 | Chemical Engineering Sciences | 1957-ongoing, 1951-1955 | Active | 1.551 | Journal | Pergamon Press Ltd. | United Kingdom |
| 174 | Journal of Graph Theory | 1996-ongoing | Active | 1.545 | Journal | John Wiley & Sons Inc. | United States |
| 175 | Journal of Ship Research | 1977-ongoing, 1969-1975 | Active | 1.540 | Journal | Society of Naval Architects and Marine Engineers | United States |
| 176 | IEEE Communications Letters | 1997-ongoing | Active | 1.533 | Journal | Institute of Electrical and Electronics Engineers | United States |
| 177 | Bernoulli | 1998-ongoing, 1996 | Active | 1.530 | Journal | Chapman & Hall | United Kingdom |
| 178 | Commentarii Mathematici Helvetici | 1958-ongoing, 1939-1956, 1929-1937 | Active | 1.527 | Journal | Birkhauser Verlag | Switzerland |
| 179 | Nonlinear Analysis: Hybrid Systems | 2007-ongoing | Active | 1.520 | Journal | Elsevier BV | Netherlands |
| 180 | Algorithmica | 1986-ongoing | Active | 1.519 | Journal | Springer Verlag | Germany |
| 181 | Journal of Functional Analysis | 1967-ongoing | Active | 1.518 | Journal | Academic Press | United States |
| 182 | Finite Elements in Analysis and Design | 1985-ongoing | Active | 1.516 | Journal | Elsevier BV | Netherlands |
| 183 | Revue d'Histoire des Mathematiques | 2012-ongoing | Active | 1.516 | Journal | Societe Mathematique de France | France |
| 184 | Advances in Differential Equations | 2013-ongoing | Active | 1.515 | Journal | Khayyam Publishing, Inc. | United States |
| 185 | Educational Studies in Mathematics | 1968-ongoing | Active | 1.510 | Journal | Kluwer Academic Publishers | Netherlands |
| 186 | Proceedings of the London Mathematical Society | 1996-ongoing | Active | 1.502 | Journal | Oxford University Press | United Kingdom |
| 187 | SIAM Journal on Control and Optimization | 1976-ongoing | Active | 1.496 | Journal | Society for Industrial and Applied Mathematics | United States |
| 188 | Journal of Mathematical Imaging and Vision | 1992-ongoing | Active | 1.489 | Journal | Kluwer Academic Publishers | Netherlands |
| 189 | Journal of Engineering Thermophysics | 2007-ongoing | Active | 1.487 | Journal | Maik Nauka/Interperiodica Publishing | Russian Federation |
| 190 | Computational Geosciences | 1997-ongoing, 1982-1983 | Active | 1.486 | Journal | Kluwer Academic Publishers | Netherlands |
| 191 | Siberian Electronic Mathematical Reports | 2011-ongoing | Active | 1.484 | Journal | Sobolev Institute of Mathematics | Russian Federation |
| 192 | Educational and Psychological Measurement | 1996-ongoing, 1993, 1947-1949 | Active | 1.483 | Journal | SAGE Publications | United States |
| 193 | Mathematical Modelling and Numerical Analysis | 1996-ongoing | Active | 1.482 | Journal | EDP Sciences | France |
| 194 | Journal of Informetrics | 2007-ongoing | Active | 1.477 | Journal | Elsevier BV | Netherlands |
| 195 | Oxford Bulletin of Economics and Statistics | 1996-ongoing | |||||


