| Subject Area: Earth and Planetary Sciences | ||||||||
| Предметная область: Геонауки и планетарные науки | ||||||||
| N/N | Source Title | Coverage | Active or Inactive | 2014 SNIP | Source Type | Publisher's Name | Publisher's Country | |
| Top 10% | ||||||||
| 1 | Annual Review of Astronomy and Astrophysics | 1990-ongoing | Active | 9.043 | Journal | Annual Reviews, Inc. | United States | |
| 2 | Living Reviews in Solar Physics | 2009-ongoing | Active | 6.270 | Journal | Max-Planck-Institut fur Sonnensystemforschung | Germany | |
| 3 | Annual Review of Marine Science | 2009-ongoing | Active | 5.058 | Journal | Annual Reviews Inc. | United States | |
| 4 | Reviews of Geophysics | 1985-ongoing | Active | 4.656 | Journal | American Geophysical Union | United States | |
| 5 | Bulletin of the American Meteorological Society | 1972-ongoing | Active | 3.745 | Journal | American Meteorological Society | United States | |
| 6 | IEEE Transactions on Geoscience and Remote Sensing | 1980-ongoing | Active | 3.563 | Journal | Institute of Electrical and Electronics Engineers | United States | |
| 7 | Earth-Science Reviews | 1966-ongoing | Active | 3.439 | Journal | Elsevier BV | Netherlands | |
| 8 | GPS Solutions | 2005-ongoing | Active | 3.436 | Journal | John Wiley & Sons Inc. | United States | |
| 9 | Remote Sensing of Environment | 1969-ongoing | Active | 3.342 | Journal | Elsevier BV | Netherlands | |
| 10 | Nature Geoscience | 2008-ongoing | Active | 3.240 | Journal | Nature Publishing Group | United Kingdom | |
| 11 | Journal of Geodesy | 1995-ongoing | Active | 3.207 | Journal | Springer Verlag | Germany | |
| 12 | Fish and Fisheries | 2001-ongoing | Active | 3.056 | Journal | Blackwell Publishing Inc. | United Kingdom | |
| 13 | Geochemical Perspectives | 2012-ongoing | Active | 3.030 | Journal | European Association of Geochemistry | Netherlands | |
| 14 | Polish Geological Institute Special Papers | 2013-ongoing, 2000-2010 | Active | 3.000 | Journal | Panstwowy Instytut Geologiczny | Poland | |
| 15 | Astronomy and Astrophysics Review | 2006-ongoing, 2002-2004, 1989-2000 | Active | 2.958 | Journal | Springer Verlag | Germany | |
| 16 | Earthquake Engineering and Structural Dynamics | 1973-ongoing | Active | 2.807 | Journal | John Wiley & Sons Inc. | United States | |
| 17 | Astrophysical Journal, Supplement Series | 1990-ongoing | Active | 2.789 | Journal | University of Chicago Press | United States | |
| 18 | Tunnelling and Underground Space Technology | 1986-ongoing | Active | 2.755 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 19 | Journal of Geotechnical and Geoenvironmental Engineering - ASCE | 1996-ongoing | Active | 2.708 | Journal | American Society of Civil Engineers | United States | |
| 20 | Geothermics | 1977-ongoing, 1972-1975, 1970 | Active | 2.688 | Journal | Pergamon Press | United States | |
| 21 | Space Science Reviews | 1962-ongoing | Active | 2.685 | Journal | Kluwer Academic Publishers | Netherlands | |
| 22 | Transactions of the Institute of British Geographers | 1976-ongoing | Active | 2.674 | Journal | Blackwell Publishing Inc. | United Kingdom | |
| 23 | ISPRS Journal of Photogrammetry and Remote Sensing | 1989-ongoing | Active | 2.628 | Journal | Elsevier BV | Netherlands | |
| 24 | Geotextiles and Geomembranes | 1996-ongoing, 1984-1994 | Active | 2.622 | Journal | Elsevier BV | Netherlands | |
| 25 | International Journal of Rock Mechanics and Minings Sciences | 1969-ongoing | Active | 2.607 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 26 | Computers and Geotechnics | 1985-ongoing | Active | 2.551 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 27 | Geotechnique | 1974-ongoing, 1968-1970 | Active | 2.516 | Journal | ICE Publishing | United Kingdom | |
| 28 | Gondwana Research | 1997-ongoing | Active | 2.503 | Journal | International Association for Godwana Research | Japan | |
| 29 | Newsletters on Stratigraphy | 2008-ongoing, 2004-2006, 1996-2001, 1990 | Active | 2.463 | Journal | Gebruder Borntraeger Verlagsbuchhandlung | Germany | |
| 30 | Earth System Science Data | 2013-ongoing | Active | 2.459 | Journal | Copernicus Publications | Germany | |
| 31 | Journal of Guidance, Control, and Dynamics | 1982-ongoing, 1979-1980 | Active | 2.432 | Journal | American Institute of Aeronautics and Astronautics | United States | |
| 32 | Physics of the Dark Universe | 2012-ongoing | Active | 2.422 | Journal | Elsevier BV | Netherlands | |
| 33 | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | 2009-ongoing | Active | 2.380 | Journal | Institute of Electrical and Electronics Engineers | United States | |
| 34 | International Journal of Coal Geology | 1980-ongoing | Active | 2.369 | Journal | Elsevier BV | Netherlands | |
| 35 | Spatial Statistics | 2012-ongoing | Active | 2.295 | Journal | Elsevier BV | Netherlands | |
| 36 | Shiyou Kantan Yu Kaifa/Petroleum Exploration and Development | 2001-ongoing, 1998 | Active | 2.268 | Journal | Shiyou Kantan Yu Kaifa | China | |
| 37 | IEEE Geoscience and Remote Sensing Letters | 2004-ongoing | Active | 2.257 | Journal | Institute of Electrical and Electronics Engineers | United States | |
| 38 | Quarterly Journal of the Royal Meteorological Society | 1973-ongoing, 1969, 1966 | Active | 2.193 | Journal | Royal Meteorological Society | United Kingdom | |
| 39 | Engineering Geology | 1965-ongoing | Active | 2.112 | Journal | Elsevier BV | Netherlands | |
| 40 | Antipode | 1978-ongoing, 1971 | Active | 2.089 | Journal | Blackwell Publishing Inc. | United Kingdom | |
| 41 | Ore Geology Reviews | 1986-ongoing | Active | 2.089 | Journal | Elsevier BV | Netherlands | |
| 42 | Rock Mechanics and Rock Engineering | 1983-ongoing | Active | 2.089 | Journal | Springer Verlag | Germany | |
| 43 | International Journal of Applied Earth Observation and Geoinformation | 1998-ongoing | Active | 2.078 | Journal | Elsevier BV | Netherlands | |
| 44 | Elements | 2006-ongoing, 1973 | Active | 1.998 | Journal | Mineralogical Society of America | United States | |
| 45 | New Astronomy Reviews | 1998-ongoing | Active | 1.973 | Journal | Elsevier BV | Netherlands | |
| 46 | Soils and Foundations | 1975-ongoing | Active | 1.942 | Journal | Japanese Geotechnical Society | Japan | |
| 47 | International Journal of Digital Earth | 2010-ongoing | Active | 1.934 | Journal | Taylor & Francis | United Kingdom | |
| 48 | Experimental Astronomy | 2008-ongoing, 1989-2006 | Active | 1.882 | Journal | Kluwer Academic Publishers | Netherlands | |
| 49 | AAPG Bulletin | 1968-ongoing | Active | 1.879 | Journal | American Association of Petroleum Geologists | United States | |
| 50 | Journal of Metamorphic Geology | 1983-ongoing | Active | 1.867 | Journal | Blackwell Publishing Inc. | United Kingdom | |
| 51 | Photogrammetric Engineering and Remote Sensing | 1975-ongoing | Active | 1.849 | Journal | American Society for Photogrammetry and Remote Sensing | United States | |
| 52 | Soil and Tillage Research | 1980-ongoing | Active | 1.848 | Journal | Elsevier BV | Netherlands | |
| 53 | Minerals Engineering | 1988-ongoing | Active | 1.841 | Journal | Elsevier BV | Netherlands | |
| 54 | Soil Dynamics and Earthquake Engineering | 1984-ongoing | Active | 1.820 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 55 | Agricultural and Forest Meteorology | 1984-ongoing | Active | 1.801 | Journal | Elsevier BV | Netherlands | |
| 56 | Geology | 1973-ongoing | Active | 1.790 | Journal | Geological Society of America | United States | |
| 57 | Remote Sensing | 2009-ongoing, 1992 | Active | 1.789 | Journal | Multidisciplinary Digital Publishing Institute (MDPI) | Switzerland | |
| 58 | Photogrammetric Record | 1979-ongoing | Active | 1.788 | Journal | Blackwell Publishing Inc. | United Kingdom | |
| 59 | SPE Journal | 1996-ongoing, 1969-1973 | Active | 1.787 | Journal | Society of Petroleum Engineers, Inc. | United States | |
| 60 | Celestial Mechanics and Dynamical Astronomy | 1989-ongoing | Active | 1.781 | Journal | Kluwer Academic Publishers | Netherlands | |
| 61 | Agricultural Water Management | 1979-ongoing, 1976-1977 | Active | 1.775 | Journal | Elsevier BV | Netherlands | |
| 62 | International Journal of Mineral Processing | 1974-ongoing | Active | 1.771 | Journal | Elsevier BV | Netherlands | |
| 63 | Canadian Geotechnical Journal | 1976-ongoing, 1974, 1968-1971 | Active | 1.754 | Journal | NRC Research Press | Canada | |
| 64 | Bulletin of Earthquake Engineering | 2003-ongoing | Active | 1.753 | Journal | Kluwer Academic Publishers | Netherlands | |
| 65 | Journal of Petrology | 1960-ongoing | Active | 1.753 | Journal | Oxford University Press | United Kingdom | |
| 66 | Applied Clay Science | 1984-ongoing | Active | 1.746 | Journal | Elsevier BV | Netherlands | |
| 67 | International Journal for Numerical and Analytical Methods in Geomechanics | 1977-ongoing | Active | 1.723 | Journal | John Wiley & Sons Inc. | United States | |
| 68 | Computers and Geosciences | 1975-ongoing | Active | 1.717 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 69 | Transactions of Nonferrous Metals Society of China (English Edition) | 1994-ongoing | Active | 1.697 | Journal | Nonferrous Metals Society of China/Zhongguo Youse Jinshu Xuehui | China | |
| 70 | Progress in Physical Geography | 1978-ongoing | Active | 1.695 | Journal | SAGE Publications | United States | |
| 71 | Earth and Planetary Sciences Letters | 1966-ongoing | Active | 1.675 | Journal | Elsevier BV | Netherlands | |
| 72 | Boundary-Layer Meteorology | 1970-ongoing | Active | 1.673 | Journal | Kluwer Academic Publishers | Netherlands | |
| 73 | Journal of Energy Resources Technology, Transactions of the ASME | 1979-ongoing | Active | 1.668 | Journal | ASME | United States | |
| 74 | Mainzer Geowissenschaftliche Mitteilungen | 2004-ongoing, 1992-2002 | Active | 1.663 | Journal | Geologisches Landesamt | Germany | |
| 75 | Journal of Petroleum Geology | 1979-ongoing | Active | 1.651 | Journal | Scientific Press Ltd. | United Kingdom | |
| 76 | Journal of Petroleum Science and Engineering | 1987-ongoing | Active | 1.650 | Journal | Elsevier BV | Netherlands | |
| 77 | Bulletin of the Seismological Society of America | 1985-ongoing, 1974, 1969-1971 | Active | 1.646 | Journal | Seismological Society of America | United States | |
| 78 | Catena | 1975-ongoing, 1973 | Active | 1.644 | Journal | Elsevier BV | Netherlands | |
| 79 | Geochimica et Cosmochimica Acta | 1950-ongoing | Active | 1.643 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 80 | Marine and Petroleum Geology | 1984-ongoing | Active | 1.636 | Journal | Elsevier BV | Netherlands | |
| 81 | Journal of Geochemical Exploration | 1972-ongoing | Active | 1.626 | Journal | Elsevier BV | Netherlands | |
| 82 | Atmospheric Research | 1986-ongoing | Active | 1.610 | Journal | Elsevier BV | Netherlands | |
| 83 | Earthquake Spectra | 1996-ongoing, 1992-1993, 1984-1990 | Active | 1.605 | Journal | Earthquake Engineering Research Institute | United States | |
| 84 | Isis; an international review devoted to the history of science and its cultural influences | 1965-ongoing, 1948-1963 | Active | 1.602 | Journal | University of Chicago Press | United States | |
| 85 | Journal of Applied Geophysics | 1992-ongoing | Active | 1.595 | Journal | Elsevier BV | Netherlands | |
| 86 | Monthly Weather Review | 1996-ongoing, 1976-1994, 1973, 1960, 1939 | Active | 1.594 | Journal | American Meteorological Society | United States | |
| 87 | Lithos | 1968-ongoing | Active | 1.593 | Journal | Elsevier BV | Netherlands | |
| 88 | Geological Society of America Bulletin | 1944-ongoing | Active | 1.590 | Journal | Geological Society of America | United States | |
| 89 | Cryosphere | 2007-ongoing | Active | 1.589 | Journal | Copernicus Group | Germany | |
| 90 | GSA Today | 1991-ongoing | Active | 1.588 | Journal | Geological Society of America | United States | |
| 91 | Annals of the Association of American Geographers | 1979-ongoing, 1977, 1969-1971 | Active | 1.581 | Journal | Blackwell Publishing Inc. | United Kingdom | |
| 92 | Publications of the Astronomical Society of the Pacific | 1996-ongoing | Active | 1.577 | Journal | University of Chicago Press | United States | |
| 93 | Atmospheric Chemistry and Physics | 2001-ongoing | Active | 1.574 | Journal | European Geophysical Society | Germany | |
| 94 | Quaternary Science Reviews | 1982-ongoing | Active | 1.568 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 95 | Journal of Climate | 1991-ongoing, 1987-1988 | Active | 1.567 | Journal | American Meteorological Society | United States | |
| 96 | African Natural History | 2009-ongoing | Active | 1.565 | Journal | Iziko Museums | South Africa | |
| 97 | Environmental Geosciences | 1998-ongoing, 1995 | Active | 1.555 | Journal | American Association of Petroleum Geologists | United States | |
| 98 | WIREs Climate Change | 2010-ongoing | Active | 1.549 | Journal | John Wiley & Sons Inc. | United States | |
| 99 | SPE Reservoir Evaluation and Engineering | 1998-ongoing | Active | 1.543 | Journal | Society of Petroleum Engineers, Inc. | United States | |
| 100 | Journal of Navigation | 1987-ongoing, 1982-1985, 1980 | Active | 1.540 | Journal | Cambridge University Press | United Kingdom | |
| Top 25% | ||||||||
| 101 | Atmospheric Environment | 1994-ongoing, 1968-1989 | Active | 1.537 | Journal | Elsevier BV | Netherlands | |
| 102 | Journal of Spacecraft and Rockets | 1969-ongoing | Active | 1.537 | Journal | American Institute of Aeronautics and Astronautics | United States | |
| 103 | Landslides | 2005-ongoing | Active | 1.537 | Journal | Springer Verlag | Germany | |
| 104 | Precambrian Research | 1974-ongoing | Active | 1.535 | Journal | Elsevier BV | Netherlands | |
| 105 | Geomorphology | 1987-ongoing, 1984 | Active | 1.523 | Journal | Elsevier BV | Netherlands | |
| 106 | Hydrology and Earth System Sciences | 1997-ongoing | Active | 1.523 | Journal | European Geophysical Society | Germany | |
| 107 | Cold Regions, Science and Technology | 1979-ongoing | Active | 1.515 | Journal | Elsevier BV | Netherlands | |
| 108 | Climatic Change | 1977-ongoing | Active | 1.512 | Journal | Reidel Pub. Co. | Netherlands | |
| 109 | Mineralium Deposita | 1966-ongoing | Active | 1.511 | Journal | Springer Verlag | Germany | |
| 110 | International Journal of Disaster Risk Reduction | 2012-ongoing | Active | 1.509 | Journal | Elsevier Limited | United Kingdom | |
| 111 | International Journal of Mining Science and Technology | 2012-ongoing | Active | 1.507 | Journal | Elsevier | Netherlands | |
| 112 | Sedimentology | 1974-ongoing, 1968 | Active | 1.491 | Journal | Blackwell Publishing Inc. | United Kingdom | |
| 113 | Solar Physics | 1967-ongoing | Active | 1.490 | Journal | Kluwer Academic Publishers | Netherlands | |
| 114 | Computational Geosciences | 1997-ongoing, 1982-1983 | Active | 1.480 | Journal | Kluwer Academic Publishers | Netherlands | |
| 115 | Acta Geotechnica | 2006-ongoing | Active | 1.472 | Journal | Springer Verlag | Germany | |
| 116 | Journal of Geography | 1995-ongoing, 1993, 1990, 1984-1987, 1978-1982, 1961 | Active | 1.471 | Journal | National Council for Geographical Education | United States | |
| 117 | Journal of Advances in Modeling Earth Systems | 2011-ongoing | Active | 1.463 | Journal | American Geophysical Union | United States | |
| 118 | Global and Planetary Change | 1988-ongoing | Active | 1.452 | Journal | Elsevier BV | Netherlands | |
| 119 | Limnology and Oceanography | 1972-ongoing | Active | 1.451 | Journal | American Society of Limnonogy and Oceanography | United States | |
| 120 | Journal of Propulsion and Power | 1985-ongoing | Active | 1.445 | Journal | American Institute of Aeronautics and Astronautics | United States | |
| 121 | Economic Geology | 1905-ongoing | Active | 1.444 | Journal | Economic Geology Publishing Co. | United States | |
| 122 | Surveys in Geophysics | 1989-ongoing, 1986-1987 | Active | 1.435 | Journal | Kluwer Academic Publishers | Netherlands | |
| 123 | Yanshilixue Yu Gongcheng Xuebao/Chinese Journal of Rock Mechanics and Engineering | 1998-ongoing | Active | 1.415 | Journal | Institute of Rock and Soil Mechanics | China | |
| 124 | Atmospheric Measurement Techniques | 2009-ongoing | Active | 1.413 | Journal | Copernicus Gesellschaft mbH | Germany | |
| 125 | Geophysical Research Letteres | 1979-ongoing, 1977 | Active | 1.413 | Journal | American Geophysical Union | United States | |
| 126 | International Journal of Climatology | 1989-ongoing | Active | 1.413 | Journal | John Wiley & Sons Inc. | United States | |
| 127 | International Journal of Image and Data Fusion | 2010-ongoing | Active | 1.412 | Journal | Taylor and Francis Inc. | United Kingdom | |
| 128 | Acta Astronomica | 1996-ongoing | Active | 1.409 | Journal | Copernicus Foundation for Polish Astronomy | Poland | |
| 129 | Journal of Asian Earth Sciences | 1997-ongoing | Active | 1.404 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 130 | Journal of Space Weather and Space Climate | 2012-ongoing | Active | 1.404 | Journal | EDP Sciences | France | |
| 131 | Journal of Marine Systems | 1990-ongoing | Active | 1.386 | Journal | Elsevier BV | Netherlands | |
| 132 | Acta Geodaetica et Cartographica Sinica | 2005-ongoing | Active | 1.381 | Journal | Cehui Chubanshe | China | |
| 133 | Oilfield Review | 2000-ongoing, 1989-1998 | Active | 1.381 | Journal | Oilfield Reviews Services | United Kingdom | |
| 134 | Hydrogeology Journal | 1992-ongoing | Active | 1.378 | Journal | Springer Verlag | Germany | |
| 135 | Journal of Hydrometeorology | 2000-ongoing | Active | 1.378 | Journal | American Meteorological Society | United States | |
| 136 | Biogeochemistry | 1984-ongoing | Active | 1.375 | Journal | Kluwer Academic Publishers | Netherlands | |
| 137 | Vegetation History and Archaeobotany | 1992-ongoing | Active | 1.373 | Journal | Springer Verlag | Germany | |
| 138 | Journal of Earthquake Engineering | 1997-ongoing | Active | 1.370 | Journal | Imperial College Press | United Kingdom | |
| 139 | Seismological Research Letters | 2005-ongoing, 1995-2001, 1987-1993, 1984-1985 | Active | 1.368 | Journal | Seismological Society of America | United States | |
| 140 | Organic Geochemistry | 1977-ongoing | Active | 1.367 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 141 | Chemical Geology | 1966-ongoing | Active | 1.364 | Journal | Elsevier BV | Netherlands | |
| 142 | Journal of Systematic Palaeontology | 2006-ongoing | Active | 1.361 | Journal | Cambridge University Press | United Kingdom | |
| 143 | Zhongguo Kuangye Daxue Xuebao/Journal of China University of Mining & Technology | 1998-ongoing | Active | 1.360 | Journal | Zhongguo Kuangye Daxue | China | |
| 144 | Progress in Oceanography | 1976-ongoing, 1973, 1969, 1963-1965 | Active | 1.359 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 145 | Journal of Applied Meteorology and Climatology | 2006-ongoing | Active | 1.356 | Journal | American Meteorological Society | United States | |
| 146 | Mathematical Geosciences | 2008-ongoing | Active | 1.356 | Journal | Springer Verlag | Germany | |
| 147 | Geophysics | 1974-ongoing, 1968-1970 | Active | 1.343 | Journal | Society of Exploration Geophysicists | United States | |
| 148 | Structure and Infrastructure Engineering | 2007-ongoing | Active | 1.341 | Journal | Taylor & Francis | United Kingdom | |
| 149 | Marine Pollution Bulletin | 1970-ongoing | Active | 1.339 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 150 | Geostandards and Geoanalytical Research | 2004-ongoing | Active | 1.339 | Journal | Association Scientifique pour la Geologie et ses Applications | France | |
| 151 | Episodes | 1996-ongoing, 1979-1989 | Active | 1.338 | Journal | International Union of Geological Sciences | Canada | |
| 152 | Journal of Spatial Information Science | 2010-ongoing | Active | 1.336 | Journal | The National Center for Geographic Information and Analysis (NCGIA) | United States | |
| 153 | Journal of Structural Geology | 1979-ongoing | Active | 1.332 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 154 | Journals of the Atmospheric Sciences | 1973-ongoing, 1969-1971 | Active | 1.332 | Journal | American Meteorological Society | United States | |
| 155 | American Journal of Science | 1975-ongoing, 1973, 1969, 1947-1948 | Active | 1.331 | Journal | American Journal of Science | United States | |
| 156 | Bulletin of Geosciences | 2003-ongoing | Active | 1.326 | Journal | Ceska Geologicka Sluzba/Czech Geological Survey | Czech Republic | |
| 157 | Geobiology | 2005-ongoing | Active | 1.325 | Journal | Blackwell Publishing Inc. | United Kingdom | |
| 158 | Monthly Notices of the Royal Astronomical Society | 1996-ongoing, 1989, 1987 | Active | 1.325 | Journal | Blackwell Publishing Inc. | United Kingdom | |
| 159 | Journal of Physical Oceanography | 1969-ongoing | Active | 1.324 | Journal | American Meteorological Society | United States | |
| 160 | Marine Chemistry | 1972-ongoing | Active | 1.320 | Journal | Elsevier BV | Netherlands | |
| 161 | Journal of Hydroinformatics | 2006-ongoing | Active | 1.316 | Journal | International Water Association Publishing | United Kingdom | |
| 162 | Bulletin of Engineering Geology and the Environment | 1998-ongoing, 1996 | Active | 1.313 | Journal | Springer Verlag | Germany | |
| 163 | International Journal of Biometeorology | 1961-ongoing | Active | 1.309 | Journal | Springer Verlag | Germany | |
| 164 | Ocean Modelling | 1999-ongoing, 1994, 1988, 1983 | Active | 1.307 | Journal | Elsevier BV | Netherlands | |
| 165 | Asian Journal of Earth Sciences | 2009-ongoing | Active | 1.301 | Journal | ANSInet | Pakistan | |
| 166 | Meitan Xuebao/Journal of the China Coal Society | 2001-ongoing, 1998, 1994-1995, 1984-1987, 1981-1982 | Active | 1.299 | Journal | China Coal Society | China | |
| 167 | Tectonophysics | 1964-ongoing | Active | 1.299 | Journal | Elsevier BV | Netherlands | |
| 168 | Yantu Lixue/Rock and Soil Mechanics | 1998-ongoing | Active | 1.298 | Journal | Zhongguo Kexueyuan | China | |
| 169 | Geophysical Journal International | 1988-ongoing | Active | 1.295 | Journal | Geological Society by Blackwell Scientific | United Kingdom | |
| 170 | Hangkong Xuebao/Acta Aeronautica et Astronautica Sinica | 2000-ongoing, 1998, 1991, 1985-1987 | Active | 1.281 | Journal | Press of Acta Aeronautica et Astronautica Sinica | China | |
| 171 | Climate Dynamics | 1986-ongoing | Active | 1.279 | Journal | Springer Verlag | Germany | |
| 172 | Biogeosciences | 2004-ongoing | Active | 1.276 | Journal | European Geosciences Union (EGU). | Germany | |
| 173 | Mineral Processing and Extractive Metallurgy Review | 1995-ongoing, 1992-1993 | Active | 1.265 | Journal | Taylor & Francis | United Kingdom | |
| 174 | Contributions of Mineralogy and Petrology | 1966-ongoing | Active | 1.263 | Journal | Springer Verlag | Germany | |
| 175 | IEEE Aerospace and Electronic Systems Magazine | 1986-ongoing | Active | 1.261 | Journal | Institute of Electrical and Electronics Engineers | United States | |
| 176 | Geotechnical and Geological Engineering | 1991-ongoing | Active | 1.254 | Journal | Kluwer Academic Publishers | Netherlands | |
| 177 | Palaeontology | 1996-ongoing, 1989-1994, 1987, 1979-1985 | Active | 1.251 | Journal | Blackwell Publishing Inc. | United Kingdom | |
| 178 | Journal of Geophysical Research | 1973-ongoing, 1968-1971 | Active | 1.249 | Journal | William Byrd Press for John Hopkins Press | United States | |
| 179 | Sedimentary Geology | 1967-ongoing | Active | 1.246 | Journal | Elsevier BV | Netherlands | |
| 180 | Fisheries Oceanography | 1993-ongoing | Active | 1.245 | Journal | Blackwell Publishing Inc. | United Kingdom | |
| 181 | Advances in Space Research | 1981-ongoing | Active | 1.237 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 182 | Journal of Geographical Systems | 1999-ongoing | Active | 1.235 | Journal | Springer Verlag | Germany | |
| 183 | Journal of Glaciology | 1988-ongoing, 1979-1985 | Active | 1.235 | Journal | International Glaciological Society | United Kingdom | |
| 184 | Tectonics | 1982-ongoing | Active | 1.234 | Journal | American Geophysical Union | United States | |
| 185 | Geoscientific Model Development | 2010-ongoing, 2008 | Active | 1.228 | Journal | Copernicus Gesellschaft mbH | Germany | |
| 186 | Weather and Forecasting | 1992-ongoing | Active | 1.227 | Journal | American Meteorological Society | United States | |
| 187 | Global Biogeochemical Cycles | 1989-ongoing | Active | 1.222 | Journal | American Geophysical Union | United States | |
| 188 | Journal of Soils and Sediments | 2001-ongoing | Active | 1.222 | Journal | Springer Verlag | Germany | |
| 189 | Petrology | 1996-ongoing | Active | 1.217 | Journal | Maik Nauka/Interperiodica Publishing | Russian Federation | |
| 190 | Geoscience Frontiers | 2010-ongoing | Active | 1.216 | Journal | China University of Geosciences (Beijing) and Peking University | China | |
| 191 | International Journal of Mining and Mineral Engineering | 2011-ongoing | Active | 1.215 | Journal | Inderscience Publishers | Switzerland | |
| 192 | Ecohydrology | 2009-ongoing | Active | 1.214 | Journal | Wiley Subscription Services | United States | |
| 193 | Applied Geochemistry | 1986-ongoing | Active | 1.213 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 194 | Natural Hazards and Earth System Science | 2001-ongoing | Active | 1.211 | Journal | Copemicus Gesellschaften | Germany | |
| 195 | Deep-Sea Research Part I: Oceanographic Research Papers | 1992-ongoing | Active | 1.210 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 196 | Physics of the Earth and Planetary Interiors | 1967-ongoing | Active | 1.203 | Journal | Elsevier BV | Netherlands | |
| 197 | Icarus | 1962-ongoing | Active | 1.198 | Journal | Academic Press | United States | |
| 198 | Environmental Geochemistry and Health | 1983-ongoing | Active | 1.195 | Journal | Kluwer Academic Publishers | Netherlands | |
| 199 | Natural Hazards | 1988-ongoing | Active | 1.193 | Journal | Kluwer Academic Publishers | Netherlands | |
| 200 | Space Weather | 2005-ongoing | Active | 1.193 | Journal | American Geophysical Union | United States | |
| 201 | Astrophysical Journal | 1984-ongoing | Active | 1.192 | Journal | University of Chicago Press | United States | |
| 202 | ICES Journal of Marine Science | 1991-ongoing | Active | 1.192 | Journal | Oxford University Press | United Kingdom | |
| 203 | Geosynthetics International | 1995-ongoing | Active | 1.185 | Journal | ICE Publishing | United Kingdom | |
| 204 | Journal of Geodynamics | 1984-ongoing | Active | 1.181 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 205 | Journal of Arid Environments | 1980-ongoing | Active | 1.178 | Journal | Academic Press | United States | |
| 206 | Lithosphere | 2009-ongoing | Active | 1.176 | Journal | Geologica Society of America | United States | |
| 207 | Tianranqi Gongye/Natural Gas Industry | 1998-ongoing | Active | 1.175 | Journal | Natural Gas Industry Journal Agency | China | |
| 208 | Earth Surface Processes and Landforms | 1981-ongoing | Active | 1.174 | Journal | John Wiley & Sons Inc. | United States | |
| 209 | Climate Research | 1990-ongoing | Active | 1.173 | Journal | Inter-Research Science Publishing | Germany | |
| 210 | International Journal of Nautical Archaeology | 1992-ongoing | Active | 1.172 | Journal | Academic Press | United States | |
| 211 | Journal of Sedimentary Research | 1996-ongoing, 1990 | Active | 1.172 | Journal | SEPM | United States | |
| 212 | Quaternary Geochronology | 2006-ongoing | Active | 1.170 | Journal | Elsevier BV | Netherlands | |
| 213 | Geomechanics and Geoengineering | 2007-ongoing | Active | 1.168 | Journal | Taylor & Francis | United Kingdom | |
| 214 | Geotechnical Testing Journal | 1985-ongoing, 1978-1981 | Active | 1.165 | Journal | American Society for Testing and Materials | United States | |
| 215 | Environmental Earth Sciences | 2009-ongoing | Active | 1.164 | Journal | Springer Verlag | Germany | |
| 216 | Journal of Atmospheric and Oceanic Technology | 1996-ongoing, 1985-1994 | Active | 1.162 | Journal | American Meteorological Society | United States | |
| 217 | Imago Mundi | 2005-ongoing, 2001, 1994-1997, 1988-1990, 1977-1986 | Active | 1.161 | Journal | Routledge | United Kingdom | |
| 218 | Marine Geology | 1964-ongoing | Active | 1.161 | Journal | Elsevier BV | Netherlands | |
| 219 | Russian Geology and Geophysics | 2007-ongoing | Active | 1.158 | Journal | Allerton Press Inc. | United States | |
| 220 | Journal of African Earth Sciences | 1983-ongoing | Active | 1.157 | Journal | Pergamon Press Ltd. | United Kingdom | |
| 221 | Geographical Journal | 1996-ongoing, 1978-1994, 1975-1976, 1973 | Active | 1.155 | Journal | Blackwell Publishing Inc. | United Kingdom | |
| 222 | Turkish Journal of Engineering and Environmental Sciences | 1994-ongoing | Active | 1.154 | Journal | Scientific and Technical research Council of Turkey - TUBITAK/Turkiye Bilimsel ve Teknik Arastirma Kurumu | Turkey | |
| 223 | Journal of Volcanology and Geothermal Research | 1976-ongoing | Active | 1.153 | Journal | Elsevier BV | Netherlands | |
| 224 | Aeolian Research | 2009-ongoing | Active | 1.152 | Journal | Elsevier | United States | |
| 225 | International Journal of Sediment Research | 2000-ongoing, 1991, 1981-1987 | Active | 1.147 | Journal | International Research and Training Centre on Erosion and Sedimentation | China | |
| 226 | Journal of the Geological Society | 1971-ongoing | Active | 1.147 | Journal | Geological Society Publishing House | United Kingdom | |
