Subject Area: Biochemistry, Genetics and Molecular Biology
Предметная область: Биохимия, генетика и молекулярная биология
| № | Source Title | Coverage | Active or Inactive | 2015 SNIP | Source Type | Publisher's Name | Publisher's Country |
|---|---|---|---|---|---|---|---|
| TOP 10% | |||||||
| 1 | Physiological Reviews | 1945-ongoing | Active | 9.177 | Journal | American Physiological Society | United States |
| 2 | Nature Reviews Molecular Cell Biology | 2000-ongoing | Active | 8.815 | Journal | Nature Publishing Group | United Kingdom |
| 3 | Nature Reviews Cancer | 2001-ongoing | Active | 8.344 | Journal | Nature Publishing Group | United Kingdom |
| 4 | Nature Reviews Genetics | 2000-ongoing | Active | 8.277 | Journal | Nature Publishing Group | United Kingdom |
| 5 | Nature Genetics | 1992-ongoing | Active | 6.234 | Journal | Nature Publishing Group | United Kingdom |
| 6 | Annual Review of Biochemistry | 1962-ongoing, 1950-1960 | Active | 6.195 | Journal | Annual Reviews, Inc. | United States |
| 7 | Nature Methods | 2004-ongoing | Active | 6.091 | Journal | Nature Publishing Group | United Kingdom |
| 8 | Annual Review of Plant Biology | 1996-ongoing | Active | 5.918 | Book Series | Annual Reviews, Inc. | United States |
| 9 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 2011-ongoing | Active | 5.763 | Journal | John Wiley & Sons Inc. | United States |
| 10 | Endocrine Reviews | 1980-ongoing | Active | 5.567 | Journal | The Endocrine Society | United States |
| 11 | Nature Biotechnology | 1990-ongoing | Active | 5.432 | Journal | Nature Publishing Group | United Kingdom |
| 12 | Nature Medicine | 1995-ongoing | Active | 5.242 | Journal | Nature Publishing Group | United Kingdom |
| 13 | Pharmacological Reviews | 1949-ongoing | Active | 5.219 | Journal | American Society for Pharmacology and Experimental Therapeutics | United States |
| 14 | Systematic Biology | 1992-ongoing | Active | 5.209 | Journal | Taylor & Francis | United Kingdom |
| 15 | Cell | 1974-ongoing | Active | 5.062 | Journal | Cell Press | United States |
| 16 | Cancer Cell | 2002-ongoing | Active | 4.665 | Journal | Cell Press | United States |
| 17 | Journal of Clinical Oncology | 1983-ongoing | Active | 4.661 | Journal | American Society of Clinical Oncology | United States |
| 18 | Molecular Biology and Evolution | 1983-ongoing | Active | 4.474 | Journal | Oxford University Press | United Kingdom |
| 19 | Annual Review of Cell and Developmental Biology | 1995-ongoing | Active | 4.466 | Book Series | Annual Reviews, Inc. | United States |
| 20 | Microbiology and Molecular Biology Reviews | 1997-ongoing | Active | 4.421 | Journal | American Society for Microbiology | United States |
| 21 | The Lancet Diabetes and Endocrinology | 2013-ongoing | Active | 4.364 | Journal | Elsevier BV | Netherlands |
| 22 | Annual Review of Physiology | 1946-ongoing | Active | 4.200 | Journal | Annual Reviews, Inc. | United States |
| 23 | Biological Reviews | 2006-ongoing, 2004, 1982-1985, 1960-1965, 1948-1949 | Active | 3.649 | Journal | Cambridge University Press | United Kingdom |
| 24 | Annual Review of Biophysics | 2008-ongoing | Active | 3.466 | Journal | Annual Reviews, Inc. | United States |
| 25 | Annual Review of Medicine | 1960-ongoing, 1950-1958 | Active | 3.390 | Journal | Annual Reviews, Inc. | United States |
| 26 | Nano Today | 2006-ongoing | Active | 3.371 | Journal | Elsevier BV | Netherlands |
| 27 | Trends in Biotechnology | 1983-ongoing | Active | 3.253 | Journal | Elsevier BV | Netherlands |
| 28 | Biotechnology Advances | 1983-ongoing | Active | 3.236 | Journal | Elsevier BV | Netherlands |
| 29 | Natural Product Reports | 1984-ongoing | Active | 3.214 | Journal | Royal Society of Chemistry | United Kingdom |
| 30 | Nature Cell Biology | 1999-ongoing | Active | 3.116 | Journal | Nature Publishing Group | United Kingdom |
| 31 | Progress in Nuclear Magnetic Resonance Spectroscopy | 1984-ongoing, 1975-1982, 1969-1973, 1965-1967 | Active | 3.105 | Journal | Elsevier BV | Netherlands |
| 32 | Annual Review of Genetics | 1970-ongoing | Active | 3.089 | Journal | Annual Reviews, Inc. | United States |
| 33 | Journal of the National Cancer Institute | 1945-ongoing | Active | 3.049 | Journal | Oxford University Press | United Kingdom |
| 34 | Annals of the Rheumatic Diseases | 1950-ongoing, 1947-1948 | Active | 2.998 | Journal | BMJ Publishing Group | United Kingdom |
| 35 | Progress in Lipid Research | 1978-ongoing | Active | 2.988 | Journal | Pergamon Press Ltd. | United Kingdom |
| 36 | Trends in Biochemical Sciences | 1976-ongoing | Active | 2.923 | Journal | Elsevier BV | Netherlands |
| 37 | Nature Communications | 2010-ongoing | Active | 2.922 | Journal | Nature Publishing Group | United Kingdom |
| 38 | Nature Protocols | 2006-ongoing | Active | 2.868 | Journal | Nature Publishing Group | United Kingdom |
| 39 | American Journal of Human Genetics | 1950-ongoing | Active | 2.860 | Journal | University of Chicago Press | United States |
| 40 | Cell Metabolism | 2005-ongoing | Active | 2.833 | Journal | Cell Press | United States |
| 41 | Molecular Aspects of Medicine | 1987-ongoing, 1976-1985 | Active | 2.813 | Journal | Pergamon Press Ltd. | United Kingdom |
| 42 | Cell Stem Cell | 2007-ongoing | Active | 2.802 | Journal | Cell Press | United States |
| 43 | Genome Research | 1991-ongoing | Active | 2.793 | Journal | Cold Spring Harbor Laboratory Press | United States |
| 44 | Nature Chemical Biology | 2005-ongoing | Active | 2.747 | Journal | Nature Publishing Group | United Kingdom |
| 45 | Nature Reviews Endocrinology | 2009-ongoing | Active | 2.669 | Journal | Nature Publishing Group | United Kingdom |
| 46 | Molecular Cell | 1997-ongoing | Active | 2.651 | Journal | Cell Press | United States |
| 47 | Bioanalytical Reviews | 2016-ongoing, 2009-2012 | Active | 2.637 | Journal | Springer Verlag | Germany |
| 48 | Drug Resistance Updates | 1998-ongoing | Active | 2.623 | Journal | Churchill Livingstone | United States |
| 49 | Journal of the American Chemical Society | 1879-ongoing | Active | 2.571 | Journal | American Chemical Society | United States |
| 50 | Medicinal Research Reviews | 1981-ongoing | Active | 2.522 | Journal | John Wiley & Sons Inc. | United States |
| 51 | Nucleic Acids Research | 1974-ongoing | Active | 2.515 | Journal | Oxford University Press | United Kingdom |
| 52 | Journal of Applied Crystallography | 1989-ongoing, 1983-1986, 1969-1971 | Active | 2.513 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 53 | Blood | 1946-ongoing | Active | 2.502 | Journal | American Society of Hematology | United States |
| 54 | Annual Review of Genomics and Human Genetics | 2000-ongoing | Active | 2.493 | Book Series | Annual Reviews, Inc. | United States |
| 55 | Comprehensive Physiology | 2011-ongoing | Active | 2.492 | Journal | Wiley-Blackwell | United States |
| 56 | Trends in Food Science and Technology | 1990-ongoing | Active | 2.492 | Journal | Elsevier BV | Netherlands |
| 57 | Genome Biology | 2000-ongoing | Active | 2.475 | Journal | BioMed Central | United Kingdom |
| 58 | Seminars in Cancer Biology | 1990-ongoing | Active | 2.433 | Journal | Academic Press | United States |
| 59 | Molecular Psychiatry | 1996-ongoing | Active | 2.427 | Journal | Nature Publishing Group | United Kingdom |
| 60 | Trends in Cell Biology | 1991-ongoing | Active | 2.400 | Journal | Elsevier BV | Netherlands |
| 61 | Trends in Molecular Medicine | 2000-ongoing | Active | 2.399 | Journal | Elsevier BV | Netherlands |
| 62 | Nature Structural and Molecular Biology | 2004-ongoing | Active | 2.348 | Journal | Nature Publishing Group | United Kingdom |
| 63 | Molecular Systems Biology | 2005-ongoing | Active | 2.308 | Journal | Nature Publishing Group | United Kingdom |
| 64 | Trends in Endocrinology and Metabolism | 1989-ongoing | Active | 2.260 | Journal | Elsevier BV | Netherlands |
| 65 | Trends in Genetics | 1985-ongoing | Active | 2.234 | Journal | Elsevier BV | Netherlands |
| 66 | Circulation Research | 1953-ongoing | Active | 2.213 | Journal | Lippincott Williams & Wilkins Ltd. | United States |
| 67 | IEEE Journal of Biomedical and Health Informatics | 2013-ongoing | Active | 2.190 | Journal | Institute of Electrical and Electronics Engineers Inc. | United States |
| 68 | Mass Spectrometry Reviews | 1990-ongoing | Active | 2.167 | Journal | John Wiley & Sons Inc. | United States |
| 69 | Quarterly Reviews of Biophysics | 1987-ongoing, 1968-1985 | Active | 2.154 | Journal | Cambridge University Press | United Kingdom |
| 70 | Leukemia | 1987-ongoing | Active | 2.136 | Journal | Nature Publishing Group | United Kingdom |
| 71 | Biochimica et Biophysica Acta - Reviews on Cancer | 1974-ongoing | Active | 2.103 | Journal | Elsevier BV | Netherlands |
| 72 | Developmental Cell | 2001-ongoing | Active | 2.095 | Journal | Cell Press | United States |
| 73 | Cancer Research and Treatment | 2011-ongoing | Active | 2.073 | Journal | Korean Cancer Association | South Korea |
| 74 | IEEE Journal of the Electron Devices Society | 2014-ongoing | Active | 2.073 | Journal | Institute of Electrical and Electronics Engineers Inc. | United States |
| 75 | Current Opinion in Biotechnology | 1990-ongoing | Active | 2.063 | Journal | Elsevier BV | Netherlands |
| 76 | Clinical Cancer Research | 1995-ongoing | Active | 2.021 | Journal | American Association for Cancer Research | United States |
| 77 | Plant Cell | 1989-ongoing | Active | 2.015 | Journal | American Society of Plant Biologists | United States |
| 78 | Advances in Organometallic Chemistry | 2010-ongoing, 2003-2008, 1995-2001, 1989-1993, 1979-1987, 1964-1977 | Active | 2.011 | Book Series | Academic Press | United States |
| 79 | European Journal of Cancer | 1990-ongoing | Active | 2.010 | Journal | Pergamon Press Ltd. | United Kingdom |
| 80 | Ageing Research Reviews | 2002-ongoing | Active | 2.001 | Journal | Elsevier BV | Netherlands |
| 81 | Critical Reviews in Biochemistry and Molecular Biology | 1989-ongoing | Active | 1.983 | Journal | Taylor & Francis | United Kingdom |
| 82 | Journal of Cell Biology | 1962-ongoing | Active | 1.957 | Journal | Rockefeller University Press | United States |
| 83 | Biomaterials | 1980-ongoing | Active | 1.956 | Journal | Pergamon Press Ltd. | United Kingdom |
| 84 | Bioinformatics | 1998-ongoing, 1985-1995 | Active | 1.943 | Journal | Oxford University Press | United Kingdom |
| 85 | Cancer | 1948-ongoing | Active | 1.938 | Journal | John Wiley & Sons Inc. | United States |
| 86 | Briefings in Bioinformatics | 2000-ongoing | Active | 1.921 | Journal | Oxford University Press | United Kingdom |
| 87 | Cancer Research | 1945-ongoing | Active | 1.921 | Journal | American Association for Cancer Research | United States |
| 88 | Cell Host and Microbe | 2007-ongoing | Active | 1.908 | Journal | Cell Press | United States |
| 89 | PLoS Biology | 2003-ongoing | Active | 1.903 | Journal | Public Library of Science | United States |
| 90 | Acta Biomaterialia | 2005-ongoing | Active | 1.896 | Journal | Elsevier BV | Netherlands |
| 91 | Neuro-Oncology | 1999-ongoing | Active | 1.887 | Journal | Duke University Press | United States |
| 92 | Critical Reviews in Biotechnology | 1987-ongoing | Active | 1.881 | Journal | Taylor & Francis | United Kingdom |
| 93 | Current Opinion in Structural Biology | 1991-ongoing | Active | 1.880 | Journal | Elsevier BV | Netherlands |
| 94 | Annual Review of Animal Biosciences | 2013-ongoing | Active | 1.874 | Journal | Annual Reviews Inc. | United States |
| 95 | Journal of Clinical Endocrinology and Metabolism | 1945-ongoing | Active | 1.873 | Journal | The Endocrine Society | United States |
| 96 | Bioinspiration and Biomimetics | 2006-ongoing | Active | 1.868 | Journal | Institute of Physics Publishing | United Kingdom |
| 97 | Autophagy | 2005-ongoing | Active | 1.867 | Journal | Landes Bioscience | United States |
| 98 | Journal of Hypertension | 1983-ongoing | Active | 1.857 | Journal | Lippincott Williams & Wilkins Ltd. | United States |
| 99 | IUCrJ | 2014-ongoing | Active | 1.843 | Journal | International Union of Crystallography | United Kingdom |
| 100 | Food and Bioproducts Processing: Transactions of the Institution of of Chemical Engineers, Part C | 1996-ongoing, 1991-1994 | Active | 1.831 | Journal | Institution of Chemical Engineers | United Kingdom |
| 101 | EMBO Molecular Medicine | 2009-ongoing | Active | 1.822 | Journal | John Wiley & Sons Ltd. | United Kingdom |
| 102 | Plant, Cell and Environment | 1982-ongoing, 1979-1980 | Active | 1.821 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 103 | Tissue Engineering - Part B: Reviews | 2008-ongoing | Active | 1.807 | Journal | Mary Ann Liebert Inc. | United States |
| 104 | Journal of Medical Genetics | 1964-ongoing | Active | 1.801 | Journal | British Medical Association | United Kingdom |
| 105 | Current Opinion in Cell Biology | 1989-ongoing | Active | 1.799 | Journal | Elsevier BV | Netherlands |
| 106 | Best Practice and Research in Clinical Endocrinology and Metabolism | 1999-ongoing | Active | 1.768 | Journal | Bailliere Tindall And Cassell | United Kingdom |
| 107 | Mutation Research - Reviews in Mutation Research | 1997-ongoing, 1990-1995 | Active | 1.765 | Journal | Elsevier BV | Netherlands |
| 108 | Structural Health Monitoring | 2002-ongoing | Active | 1.752 | Journal | SAGE Publications | United Kingdom |
| 109 | Metabolic Engineering | 1999-ongoing | Active | 1.751 | Journal | Academic Press | United States |
| 110 | Cell Death and Differentiation | 1994-ongoing | Active | 1.740 | Journal | Nature Publishing Group | United Kingdom |
| 111 | Journal of Experimental Botany | 1950-ongoing | Active | 1.735 | Journal | Oxford University Press | United Kingdom |
| 112 | Zoologica Scripta | 1971-ongoing | Active | 1.735 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 113 | Clinical Chemistry | 1955-ongoing | Active | 1.728 | Journal | American Association for Clinical Chemistry, Inc. | United States |
| 114 | Diabetes, Obesity and Metabolism | 1999-ongoing | Active | 1.725 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 115 | Lab on a Chip - Miniaturisation for Chemistry and Biology | 2001-ongoing | Active | 1.716 | Journal | Royal Society of Chemistry | United Kingdom |
| 116 | Plant Physiology | 1977-ongoing, 1975, 1965-1971 | Active | 1.715 | Journal | American Society of Plant Biologists | United States |
| 117 | Journal of Membrane Science | 1976-ongoing | Active | 1.707 | Journal | Elsevier BV | Netherlands |
| 118 | Transfusion Medicine Reviews | 1987-ongoing | Active | 1.706 | Journal | W. B. Saunders Co., Ltd. | United Kingdom |
| 119 | Journal of Natural Products | 1978-ongoing, 1973, 1971, 1949 | Active | 1.705 | Journal | American Chemical Society | United States |
| 120 | PLoS Pathogens | 2005-ongoing | Active | 1.704 | Journal | Public Library of Science | United States |
| 121 | Redox Biology | 2013-ongoing | Active | 1.704 | Journal | Elsevier BV | Netherlands |
| 122 | Molecular Phylogenetics and Evolution | 1992-ongoing | Active | 1.701 | Journal | Academic Press | United States |
| 123 | Cancer Journal | 1986-ongoing | Active | 1.700 | Journal | Association Pour le Developpement de la Communication Cancerologique | France |
| 124 | Current Opinion in Chemical Biology | 1997-ongoing | Active | 1.672 | Journal | Elsevier BV | Netherlands |
| 125 | Journal of Pineal Research | 1984-ongoing | Active | 1.670 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 126 | Cancer and Metastasis Reviews | 1982-ongoing | Active | 1.666 | Journal | Kluwer Academic Publishers | Netherlands |
| 127 | Age and Ageing | 1972-ongoing | Active | 1.660 | Journal | Oxford University Press | United Kingdom |
| 128 | Cell Reports | 2012-ongoing | Active | 1.654 | Journal | Cell Press | United States |
| 129 | ACS Photonics | 2014-ongoing | Active | 1.649 | Journal | American Chemical Society | United States |
| 130 | Oncogene | 1987-ongoing | Active | 1.643 | Journal | Nature Publishing Group | United Kingdom |
| 131 | Thyroid | 1990-ongoing | Active | 1.643 | Journal | Mary Ann Liebert Inc. | United States |
| 132 | Cytokine and Growth Factor Reviews | 1994-ongoing, 1990-1992 | Active | 1.639 | Journal | Pergamon Press Ltd. | United Kingdom |
| 133 | Biosensors and Bioelectronics | 1990-ongoing | Active | 1.635 | Journal | Pergamon Press Ltd. | United Kingdom |
| 134 | Clinical Biochemist Reviews | 2011-ongoing, 2005 | Active | 1.631 | Journal | Australasian Association of Clinical Biochemists | Australia |
| 135 | Journal of Medicinal Chemistry | 1963-ongoing | Active | 1.631 | Journal | American Chemical Society | United States |
| 136 | International Journal of Radiation Oncology Biology Physics | 1975-ongoing | Active | 1.630 | Journal | Elsevier BV | Netherlands |
| 137 | EMBO Journal | 1982-ongoing | Active | 1.624 | Journal | Nature Publishing Group | United Kingdom |
| 138 | Food Control | 1990-ongoing | Active | 1.616 | Journal | Elsevier BV | Netherlands |
| 139 | European Cells and Materials | 2001-ongoing | Active | 1.615 | Journal | Swiss Society for Biomaterials | Switzerland |
| 140 | Theoretical and Applied Genetics | 1968-ongoing, 1933 | Active | 1.608 | Journal | Springer Verlag | Germany |
| 141 | British Journal of Cancer | 1947-ongoing | Active | 1.584 | Journal | Nature Publishing Group | United Kingdom |
| 142 | Critical Reviews in Clinical Laboratory Sciences | 1980-ongoing | Active | 1.584 | Journal | Taylor & Francis | United Kingdom |
| 143 | Nanomedicine: Nanotechnology, Biology, and Medicine | 2005-ongoing | Active | 1.578 | Journal | Elsevier BV | Netherlands |
| 144 | Antioxidants and Redox Signaling | 1999-ongoing | Active | 1.561 | Journal | Mary Ann Liebert Inc. | United States |
| 145 | Behavioral and Brain Sciences | 1990-ongoing, 1978-1982 | Active | 1.558 | Journal | Cambridge University Press | United Kingdom |
| 146 | Free Radical Biology and Medicine | 1987-ongoing | Active | 1.552 | Journal | Elsevier BV | Netherlands |
| 147 | Gastric Cancer | 2000-ongoing | Active | 1.552 | Journal | Springer Verlag | Germany |
| 148 | Human Mutation | 1992-ongoing | Active | 1.552 | Journal | John Wiley & Sons Inc. | United States |
| 149 | Biomedical Optics Express | 2010-ongoing | Active | 1.551 | Journal | The Optical Society | United States |
| 150 | Journal of Ginseng Research | 2010-ongoing | Active | 1.550 | Journal | Elsevier BV | Netherlands |
| 151 | Journal of Hematology and Oncology | 2008-ongoing | Active | 1.550 | Journal | BioMed Central | United Kingdom |
| 152 | Molecular Ecology | 1992-ongoing | Active | 1.545 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 153 | Plant Biotechnology Journal | 2004-ongoing | Active | 1.544 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 154 | Gait and Posture | 1993-ongoing | Active | 1.539 | Journal | Elsevier BV | Netherlands |
| 155 | Journals of Gerontology - Series A Biological Sciences and Medical Sciences | 1995-ongoing | Active | 1.538 | Journal | Gerontological Society of America | United States |
| 156 | Oncologist | 1996-ongoing | Active | 1.536 | Journal | AlphaMed Press Inc | United States |
| 157 | Stem Cell Reports | 2013-ongoing | Active | 1.532 | Journal | Cell Press | United States |
| 158 | Current Biology | 1991-ongoing | Active | 1.528 | Journal | Cell Press | United States |
| 159 | Reviews of Physiology Biochemistry and Pharmacology | 2012-ongoing, 1974-2008 | Active | 1.528 | Book Series | Springer Verlag | Germany |
| 160 | PLoS Genetics | 2005-ongoing | Active | 1.522 | Journal | Public Library of Science | United States |
| 161 | Analytical Chemistry Insights | 2008-ongoing | Active | 1.517 | Journal | Libertas Academica | New Zealand |
| 162 | Molecular Ecology Resources | 2008-ongoing | Active | 1.516 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 163 | Seminars in Radiation Oncology | 1991-ongoing | Active | 1.513 | Journal | W. B. Saunders Co., Ltd. | United Kingdom |
| 164 | Journal of Investigative Dermatology | 1945-ongoing | Active | 1.508 | Journal | Elsevier Inc. | United Kingdom |
| 165 | Extreme Physiology and Medicine | 2012-ongoing | Active | 1.494 | Journal | Springer Science + Business Media | United States |
| 166 | Physiology | 2004-ongoing | Active | 1.490 | Journal | American Physiological Society | United States |
| 167 | Analytica Chimica Acta | 1947-ongoing | Active | 1.489 | Journal | Elsevier BV | Netherlands |
| 168 | Development (Cambridge) | 1987-ongoing | Active | 1.480 | Journal | The Company of Biologists Ltd. | United Kingdom |
| 169 | BMC Biology | 2003-ongoing | Active | 1.476 | Journal | BioMed Central | United Kingdom |
| 170 | Forensic Science International: Genetics | 2007-ongoing | Active | 1.470 | Journal | Elsevier BV | Netherlands |
| 171 | American Journal of Medical Genetics - Seminars in Medical Genetics | 1999-ongoing, 1977-1996 | Active | 1.467 | Journal | Wiley-Liss Inc | United States |
| 172 | Angiogenesis | 2001-ongoing, 1997-1999 | Active | 1.466 | Journal | Kluwer Academic Publishers | Netherlands |
| 173 | Bone | 1985-ongoing | Active | 1.463 | Journal | Elsevier BV | Netherlands |
| 174 | Breast Cancer Research | 1999-ongoing | Active | 1.461 | Journal | BioMed Central | United Kingdom |
| 175 | Cardiovascular Research | 1967-ongoing | Active | 1.460 | Journal | Elsevier BV | Netherlands |
| 176 | International Journal of Cancer | 1966-ongoing | Active | 1.460 | Journal | John Wiley & Sons Inc. | United States |
| 177 | Stem Cells | 1993-ongoing, 1981-1982 | Active | 1.459 | Journal | AlphaMed Press Inc | United States |
| 178 | Reviews in Endocrine and Metabolic Disorders | 2000-ongoing | Active | 1.453 | Journal | Kluwer Academic Publishers | Netherlands |
| 179 | Biochemia Medica | 2006-ongoing | Active | 1.443 | Journal | Hrvatsko drustvo medicinskih biokemicara | Croatia |
| 180 | European Journal of Pharmaceutics and Biopharmaceutics | 1991-ongoing | Active | 1.443 | Journal | Elsevier BV | Netherlands |
| 181 | Biochemical Pharmacology | 1958-ongoing | Active | 1.438 | Journal | Elsevier BV | Netherlands |
| 182 | International Journal of Biological Sciences | 2005-ongoing | Active | 1.432 | Journal | Ivyspring International Publisher | Canada |
| 183 | Plant Journal | 1991-ongoing | Active | 1.425 | Journal | Blackwell Publishing Inc. | United Kingdom |
| TOP 25% | |||||||
| 184 | Medical Physics | 1974-ongoing | Active | 1.424 | Journal | American Association of Physicists in Medicine | United States |
| 185 | Sensors | 2001-ongoing | Active | 1.424 | Journal | Multidisciplinary Digital Publishing Institute (MDPI) | Switzerland |
| 186 | Biochimica et Biophysica Acta - General Subjects | 1947-ongoing | Active | 1.423 | Journal | Elsevier BV | Netherlands |
| 187 | Journal of Pharmaceutical and Biomedical Analysis | 1983-ongoing | Active | 1.420 | Journal | Elsevier BV | Netherlands |
| 188 | Molecular Metabolism | 2012-ongoing | Active | 1.419 | Journal | Elsevier GmbH | Germany |
| 189 | European Journal of Endocrinology | 1994-ongoing | Active | 1.416 | Journal | BioScientifica Ltd. | United Kingdom |
| 190 | Wiley Interdisciplinary Reviews: Developmental Biology | 2012-ongoing | Active | 1.416 | Journal | John Wiley and Sons Ltd | United Kingdom |
| 191 | Molecular Plant Pathology | 2000-ongoing | Active | 1.411 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 192 | Cilia | 2012-ongoing | Active | 1.398 | Journal | BioMed Central | United Kingdom |
| 193 | Journal of Veterinary Cardiology | 1999-ongoing | Active | 1.398 | Journal | Elsevier BV | Netherlands |
| 194 | Lung Cancer | 1985-ongoing | Active | 1.398 | Journal | Elsevier BV | Netherlands |
| 195 | AICHE Journal | 1969-ongoing | Active | 1.391 | Journal | American Institute of Chemical Engineers | United States |
| 196 | Psychoneuroendocrinology | 1975-ongoing | Active | 1.390 | Journal | Pergamon Press | United States |
| 197 | Cellular and Molecular Life Sciences | 1997-ongoing | Active | 1.388 | Journal | Birkhauser Verlag | Switzerland |
| 198 | Open Breast Cancer Journal | 2011-ongoing | Active | 1.387 | Journal | Bentham Science Publishers B.V. | Netherlands |
| 199 | Neuroendocrinology | 1968-ongoing | Active | 1.386 | Journal | S. Karger AG | Switzerland |
| 200 | Journal of Dairy Science | 1965-ongoing | Active | 1.385 | Journal | American Dairy Science Association | United States |
| 201 | Oral Oncology | 1996-ongoing | Active | 1.376 | Journal | Pergamon Press Ltd. | United Kingdom |
| 202 | Evolutionary Applications | 2009-ongoing | Active | 1.374 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 203 | Pituitary | 1998-ongoing | Active | 1.370 | Journal | Kluwer Academic Publishers | Netherlands |
| 204 | Seminars in Cell and Developmental Biology | 1992-ongoing | Active | 1.369 | Journal | Academic Press | United States |
| 205 | Clinical Epigenetics | 2010-ongoing | Active | 1.366 | Journal | Springer Verlag | Germany |
| 206 | Molecular Plant | 2008-ongoing | Active | 1.366 | Journal | Elsevier Inc. | United States |
| 207 | Journal of Inherited Metabolic Disease | 1978-ongoing | Active | 1.362 | Journal | Kluwer Academic Publishers | Netherlands |
| 208 | Journal of Nanobiotechnology | 2003-ongoing | Active | 1.359 | Journal | BioMed Central | United Kingdom |
| 209 | Endocrinology and Metabolism Clinics of North America | 1987-ongoing | Active | 1.357 | Journal | W. B. Saunders Co., Ltd. | United Kingdom |
| 210 | PLoS Computational Biology | 2005-ongoing | Active | 1.357 | Journal | Public Library of Science | United States |
| 211 | Basic Research in Cardiology | 1973-ongoing | Active | 1.354 | Journal | Dr. Dietrich Steinkopff Verlag | Germany |
| 212 | Molecular Nutrition and Food Research | 2004-ongoing | Active | 1.352 | Journal | John Wiley & Sons Ltd. | United Kingdom |
| 213 | Biochimica et Biophysica Acta - Molecular Basis of Disease | 1990-ongoing | Active | 1.351 | Journal | Elsevier BV | Netherlands |
| 214 | Current Opinion in Lipidology | 1990-ongoing | Active | 1.350 | Journal | Lippincott Williams & Wilkins Ltd. | United States |
| 215 | Brain Stimulation | 2008-ongoing | Active | 1.347 | Journal | Elsevier BV | Netherlands |
| 216 | Molecular and Cellular Proteomics | 2002-ongoing | Active | 1.345 | Journal | American Society for Biochemistry and Molecular Biology Inc. | United States |
| 217 | Journal of the Royal Society Interface | 2004-ongoing | Active | 1.344 | Journal | The Royal Society | United Kingdom |
| 218 | Diabetic Medicine | 1984-ongoing | Active | 1.340 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 219 | Journal of Chromatography A | 1958-ongoing | Active | 1.340 | Journal | Elsevier BV | Netherlands |
| 220 | Journal of Molecular and Cellular Cardiology | 1970-ongoing | Active | 1.339 | Journal | Academic Press | United States |
| 221 | Molecular Therapy | 2000-ongoing | Active | 1.339 | Journal | Nature Publishing Group | United Kingdom |
| 222 | Cell Research | 1996-ongoing | Active | 1.338 | Journal | Nature Publishing Group | United States |
| 223 | Acta Crystallographica Section A: Foundations and Advances | 2014-ongoing | Active | 1.333 | Journal | John Wiley and Sons Inc. | United States |
| 224 | Journal of Biomechanics | 1968-ongoing | Active | 1.333 | Journal | Elsevier BV | Netherlands |
| 225 | Current Protocols in Bioinformatics | 2002-ongoing | Active | 1.330 | Journal | John Wiley & Sons Inc. | United States |
| 226 | Human Molecular Genetics | 1992-ongoing | Active | 1.327 | Journal | Oxford University Press | United Kingdom |
| 227 | Phytochemistry | 1961-ongoing | Active | 1.326 | Journal | Elsevier BV | Netherlands |
| 228 | Breast Cancer Research and Treatment | 1981-ongoing | Active | 1.325 | Journal | Kluwer Academic Publishers | Netherlands |
| 229 | Progress in Medicinal Chemistry | 1969-ongoing, 1967, 1965, 1961-1963 | Active | 1.325 | Book Series | Elsevier BV | Netherlands |
| 230 | Molecular Neurodegeneration | 2006-ongoing | Active | 1.324 | Journal | BioMed Central | United Kingdom |
| 231 | International journal of nanomedicine | 2006-ongoing | Active | 1.322 | Journal | Dove Medical Press Ltd | New Zealand |
| 232 | Journal of Physiology | 1946-ongoing | Active | 1.321 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 233 | Journal of Cereal Science | 1993-ongoing | Active | 1.320 | Journal | Academic Press | United States |
| 234 | Aging Cell | 2002-ongoing | Active | 1.319 | Journal | Blackwell Publishing Inc. | United Kingdom |
| 235 | Journal of Electromyography and Kinesiology | 1991-ongoing | Active | 1.316 | Journal | Elsevier BV | Netherlands |
| 236 | Carcinogenesis | 1980-ongoing | Active | 1.315 | Journal | Oxford University Press | United Kingdom |
