Subject Area: Psychology
Предметная область: Психология
| № | Source Title | Coverage | Active or Inactive | 2015 SNIP | Source Type | Publisher's Name | Publisher's Country | 
|---|---|---|---|---|---|---|---|
| TOP 10% | |||||||
| 1 | Psychological Science in the Public Interest, Supplement | 2003-ongoing | Active | 11.849 | Journal | United States | |
| 2 | Annual Review of Psychology | 1965-ongoing, 1960-1963, 1950-1958 | Active | 11.649 | Journal | Annual Reviews, Inc. | United States | 
| 3 | Psychological Bulletin | 1904-ongoing | Active | 6.899 | Journal | American Psychological Association | United States | 
| 4 | Trends in Cognitive Sciences | 1997-ongoing | Active | 5.993 | Journal | Elsevier BV | Netherlands | 
| 5 | Annual Review of Clinical Psychology | 2005-ongoing | Active | 5.587 | Book Series | Annual Reviews, Inc. | United States | 
| 6 | Personality and Social Psychology Review | 1997-ongoing | Active | 4.968 | Journal | SAGE Publications | United States | 
| 7 | Psychological Methods | 1996-ongoing | Active | 4.469 | Journal | American Psychological Association | United States | 
| 8 | Educational Psychologist | 1996-ongoing | Active | 4.443 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 9 | American Psychologist | 1965-ongoing, 1948-1954 | Active | 4.289 | Journal | American Psychological Association | United States | 
| 10 | Perspectives on Psychological Science | 2009-ongoing | Active | 4.048 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 11 | Clinical Psychology Review | 1981-ongoing | Active | 4.008 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 12 | Journal of the Learning Sciences | 1996-ongoing | Active | 3.818 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 13 | Exceptional Children | 1995-ongoing, 1961-1993 | Active | 3.659 | Journal | Council for Exceptional Children | United States | 
| 14 | Journal of Educational Psychology | 1910-ongoing | Active | 3.380 | Journal | American Psychological Association | United States | 
| 15 | Psychological Review | 1894-ongoing | Active | 3.216 | Journal | American Psychological Association | United States | 
| 16 | Research on Language and Social Interaction | 1996-ongoing | Active | 3.128 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 17 | Journal of Personality and Social Psychology | 1965-ongoing | Active | 3.073 | Journal | American Psychological Association | United States | 
| 18 | Learning and Instruction | 1991-ongoing | Active | 2.982 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 19 | Advances in Experimental Social Psychology | 1994-ongoing, 1986-1992, 1974-1984, 1972, 1969-1970, 1966-1967, 1964 | Active | 2.943 | Book Series | Academic Press | United States | 
| 20 | Journal of Applied Psychology | 1917-ongoing | Active | 2.934 | Journal | American Psychological Association | United States | 
| 21 | Developmental Review | 1981-ongoing | Active | 2.885 | Journal | Academic Press | United States | 
| 22 | Social Issues and Policy Review | 2008-ongoing | Active | 2.879 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 23 | Personnel Psychology | 1996-ongoing | Active | 2.829 | Journal | Personnel Psychology, Inc. | United States | 
| 24 | Accounting, Organizations and Society | 1976-ongoing | Active | 2.813 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 25 | Neuroscience and Biobehavioral Reviews | 1978-ongoing | Active | 2.747 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 26 | Current Directions in Psychological Science | 1996-ongoing | Active | 2.684 | Journal | SAGE Publications | United States | 
| 27 | Reading Research Quarterly | 1996-ongoing | Active | 2.605 | Journal | International Reading Association, Inc. | United States | 
| 28 | Journal of Consulting and Clinical Psychology | 1968-ongoing | Active | 2.579 | Journal | American Psychological Association | United States | 
| 29 | Psychological Science | 1996-ongoing, 1993-1994, 1990-1991 | Active | 2.539 | Journal | SAGE Publications | United States | 
| 30 | Journal of Memory and Language | 1985-ongoing | Active | 2.468 | Journal | Academic Press | United States | 
| 31 | Human Resource Management Review | 1991-ongoing | Active | 2.451 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 32 | Human-Computer Interaction | 1989-ongoing, 1986-1987 | Active | 2.450 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 33 | Health Psychology Review | 2009-ongoing | Active | 2.446 | Journal | Routledge, Taylor & Francis Group | United Kingdom | 
| 34 | Journal of Research in Crime and Delinquency | 1976-ongoing | Active | 2.383 | Journal | SAGE Publications | United States | 
| 35 | Social Networks | 1978-ongoing | Active | 2.332 | Journal | Elsevier BV | Netherlands | 
| 36 | Trauma, Violence and Abuse | 2003-ongoing | Active | 2.320 | Journal | SAGE Publications | United States | 
| 37 | Behavior Research Methods & Instrumentation | 2004-ongoing, 1968-1983 | Active | 2.312 | Journal | Springer Verlag | Germany | 
| 38 | Journal of Counseling Psychology | 1954-ongoing | Active | 2.307 | Journal | American Psychological Association | United States | 
| 39 | Clinical Child and Family Psychology Review | 1998-ongoing | Active | 2.298 | Journal | Kluwer Academic/Plenum Publishers | United States | 
| 40 | Journal of Child Psychology and Psychiatry and Allied Disciplines | 1961-ongoing | Active | 2.269 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 41 | Clinical Psychological Science | 2013-ongoing | Active | 2.259 | Journal | SAGE Publications Inc. | United States | 
| 42 | Journal of the American Academy of Child and Adolescent Psychiatry | 1987-ongoing | Active | 2.258 | Journal | Elsevier BV | Netherlands | 
| 43 | Journal of Organizational Behavior | 1996-ongoing | Active | 2.228 | Journal | John Wiley & Sons Inc. | United States | 
| 44 | Child Development Perspectives | 2008-ongoing | Active | 2.180 | Journal | Wiley-Blackwell | United States | 
| 45 | Child Development | 1950-ongoing, 1947-1948 | Active | 2.176 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 46 | Educational Psychology Review | 1989-ongoing | Active | 2.150 | Journal | Kluwer Academic Publishers | Netherlands | 
| 47 | Journal of Experimental Psychology: General | 1975-ongoing | Active | 2.150 | Journal | American Psychological Association | United States | 
| 48 | Journal of Educational Measurement | 1996-ongoing | Active | 2.124 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 49 | Human Communication Research | 1995-ongoing, 1991 | Active | 2.123 | Journal | Oxford University Press | United States | 
| 50 | Leadership Quarterly | 1990-ongoing | Active | 2.122 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 51 | Learning Environments Research | 2003-ongoing | Active | 2.105 | Journal | Kluwer Academic Publishers | Netherlands | 
| 52 | International Review of Sport and Exercise Psychology | 2009-ongoing | Active | 2.103 | Journal | Taylor and Francis | United States | 
| 53 | Computers in Human Behavior | 1985-ongoing | Active | 2.088 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 54 | Journal of Abnormal Psychology | 1963-ongoing, 1948-1959 | Active | 2.077 | Journal | American Psychological Association | United States | 
| 55 | Cognitive Psychology | 1970-ongoing | Active | 2.009 | Journal | Academic Press | United States | 
| 56 | Psychometrika | 1953-ongoing, 1936-1951 | Active | 1.969 | Journal | Psychometric Society | Canada | 
| 57 | Neuropsychology Review | 1994-ongoing, 1990-1992 | Active | 1.953 | Journal | Kluwer Academic/Plenum Publishers | United States | 
| 58 | Journal of Consumer Culture | 2001-ongoing | Active | 1.939 | Journal | SAGE Publications | United States | 
| 59 | Journal of School Psychology | 1970-ongoing, 1963-1968 | Active | 1.939 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 60 | Journal of Vocational Behavior | 1971-ongoing | Active | 1.935 | Journal | Academic Press | United States | 
| 61 | Journal of Classification | 1984-ongoing | Active | 1.901 | Journal | Springer Verlag | Germany | 
| 62 | Journal of Marital and Family Therapy | 1996-ongoing, 1979-1991 | Active | 1.879 | Journal | American Association for Marriage And Family Therapy | United States | 
| 63 | Behavior Therapy | 1970-ongoing | Active | 1.867 | Journal | Academic Press | United States | 
| 64 | Consumption Markets and Culture | 2010-ongoing | Active | 1.863 | Journal | Routledge | United States | 
| 65 | Scientific Studies of Reading | 2004-ongoing | Active | 1.851 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 66 | Cognitive Systems Research | 1999-ongoing | Active | 1.850 | Journal | Elsevier BV | Netherlands | 
| 67 | Journal of Personality | 1945-ongoing | Active | 1.845 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 68 | Personality and Social Psychology Bulletin | 1996-ongoing, 1988, 1976 | Active | 1.844 | Journal | SAGE Publications | United States | 
| 69 | Early Childhood Research Quarterly | 1994-ongoing, 1986-1992 | Active | 1.838 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 70 | Journal of Experimental Psychology: Applied | 1995-ongoing | Active | 1.826 | Journal | American Psychological Association | United States | 
| 71 | British Journal of Mathematical and Statistical Psychology | 1981-ongoing, 1976-1979, 1974, 1965-1972 | Active | 1.822 | Journal | Wiley-Blackwell | United States | 
| 72 | Annals of Behavioral Medicine | 1987-ongoing | Active | 1.817 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 73 | American Behavioral Scientist | 1996-ongoing, 1993-1994, 1979-1985, 1975-1977 | Active | 1.805 | Journal | SAGE Publications | United States | 
| 74 | Journal of Sex Research | 1973-ongoing | Active | 1.803 | Journal | Society for the Scientific Study of Sexuality | United States | 
| 75 | Psychotherapy and Psychosomatics | 1965-ongoing | Active | 1.794 | Journal | S. Karger AG | Switzerland | 
| 76 | International Journal of Psychoanalysis | 1951-ongoing, 1947 | Active | 1.785 | Journal | Institute of Psychoanalysis | United Kingdom | 
| 77 | Behaviour Research and Therapy | 1963-ongoing | Active | 1.769 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 78 | Contemporary Educational Psychology | 1976-ongoing | Active | 1.757 | Journal | Academic Press | United States | 
| 79 | Developmental Psychology | 1969-ongoing | Active | 1.752 | Journal | American Psychological Association | United States | 
| 80 | Technological Forecasting and Social Change | 1970-ongoing | Active | 1.752 | Journal | Elsevier BV | Netherlands | 
| 81 | Journal of Positive Behavior Interventions | 2004-ongoing | Active | 1.748 | Journal | SAGE Publications | United States | 
| 82 | British Journal of Educational Psychology | 1965-ongoing, 1947-1949 | Active | 1.736 | Journal | Wiley-Blackwell | United States | 
| 83 | Discourse Studies | 2005-ongoing, 1999 | Active | 1.734 | Journal | SAGE Publications | United States | 
| 84 | Work and Stress | 1987-ongoing | Active | 1.727 | Journal | Taylor & Francis | United Kingdom | 
| 85 | School Psychology Review | 1996-ongoing, 1988 | Active | 1.724 | Journal | National Association of School Psychologists | United States | 
| 86 | Depression and Anxiety | 1996-ongoing | Active | 1.719 | Journal | John Wiley & Sons Inc. | United States | 
| 87 | Journal of Health and Social Behavior | 1967-ongoing | Active | 1.709 | Journal | SAGE Publications | United States | 
| 88 | Journal of Occupational Health Psychology | 1996-ongoing | Active | 1.706 | Journal | American Psychological Association | United States | 
| 89 | Cognition and Instruction | 1996-ongoing | Active | 1.692 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 90 | Journal of Environmental Psychology | 1981-ongoing | Active | 1.687 | Journal | Academic Press | United States | 
| 91 | Attachment and Human Development | 1999-ongoing | Active | 1.680 | Journal | Brunner - Routledge (US) | United States | 
| 92 | Organizational Behavior and Human Decision Processes | 1985-ongoing | Active | 1.679 | Journal | Academic Press | United States | 
| 93 | Cognition | 1976-ongoing, 1972-1974 | Active | 1.676 | Journal | Elsevier BV | Netherlands | 
| 94 | Journal of Consumer Psychology | 1995-ongoing | Active | 1.669 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 95 | Multivariate Behavioral Research | 1996-ongoing, 1988, 1979, 1977 | Active | 1.659 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 96 | Cognitive Science | 1977-ongoing | Active | 1.657 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 97 | Psychological Assessment | 1989-ongoing | Active | 1.650 | Journal | American Psychological Association | United States | 
| 98 | Journal of Business and Psychology | 1986-ongoing | Active | 1.642 | Journal | Kluwer Academic/Plenum Publishers | United States | 
| 99 | Journal of Criminal Justice | 1973-ongoing | Active | 1.640 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 100 | Psychological Medicine | 1970-ongoing | Active | 1.623 | Journal | Cambridge University Press | United Kingdom | 
| 101 | Anthropology of Consciousness | 2010-ongoing | Active | 1.615 | Journal | Wiley-Blackwell | United States | 
| 102 | Psychology of Sport and Exercise | 2000-ongoing | Active | 1.614 | Journal | Elsevier BV | Netherlands | 
| 103 | Emotion | 2001-ongoing | Active | 1.606 | Journal | American Psychological Association | United States | 
| 104 | Journal of Mathematical Psychology | 1964-ongoing | Active | 1.606 | Journal | Academic Press | United States | 
| 105 | Law and Human Behavior | 1977-ongoing | Active | 1.590 | Journal | Kluwer Academic/Plenum Publishers | United States | 
| 106 | Aggression and Violent Behavior | 1996-ongoing | Active | 1.589 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 107 | Psychology of Violence | 2010-ongoing | Active | 1.572 | Journal | American Psychological Association | United States | 
| 108 | Childhood | 1996-ongoing | Active | 1.570 | Journal | SAGE Publications | United States | 
| TOP 25% | |||||||
| 109 | Behavioral and Brain Sciences | 1990-ongoing, 1978-1982 | Active | 1.558 | Journal | Cambridge University Press | United Kingdom | 
| 110 | Journal of Youth and Adolescence | 1972-ongoing | Active | 1.555 | Journal | Kluwer Academic Publishers | Netherlands | 
| 111 | Emerging Adulthood | 2013-ongoing | Active | 1.551 | Journal | SAGE Publications Ltd | United Kingdom | 
| 112 | Feminism and Psychology | 1996-ongoing, 1994, 1992 | Active | 1.546 | Journal | SAGE Publications | United States | 
| 113 | Sexual Abuse: Journal of Research and Treatment | 1995-ongoing | Active | 1.545 | Journal | SAGE Publications | United States | 
| 114 | Journal of Emotional and Behavioral Disorders | 1996-ongoing | Active | 1.539 | Journal | SAGE Publications | United States | 
| 115 | Gifted Child Quarterly | 1996-ongoing | Active | 1.530 | Journal | SAGE Publications | United States | 
| 116 | Instructional Science | 1994-ongoing, 1972-1992 | Active | 1.529 | Journal | Kluwer Academic Publishers | Netherlands | 
| 117 | Child Abuse and Neglect | 1977-ongoing | Active | 1.521 | Journal | Elsevier BV | Netherlands | 
| 118 | Journal of Politeness Research | 2005-ongoing | Active | 1.521 | Journal | Walter de Gruyter GmbH | Germany | 
| 119 | Psychology of Aesthetics, Creativity, and the Arts | 2007-ongoing | Active | 1.516 | Journal | American Psychological Association | United States | 
| 120 | Journal of Personality Assessment | 1971-ongoing | Active | 1.499 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 121 | Journal of Economic Psychology | 1981-ongoing | Active | 1.496 | Journal | North-Holland Publ Co | Netherlands | 
| 122 | Journal of Classroom Interaction | 2014-ongoing, 2009 | Active | 1.495 | Journal | University of Houston | United States | 
| 123 | Journal of Abnormal Child Psychology | 1973-ongoing | Active | 1.492 | Journal | Kluwer Academic/Plenum Publishers | United States | 
| 124 | Journal of Phenomenological Psychology | 2003-ongoing | Active | 1.491 | Journal | Brill | Netherlands | 
| 125 | Metaphor and Symbol | 2007-ongoing | Active | 1.489 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 126 | Journal of Clinical Child and Adolescent Psychology | 1999-ongoing | Active | 1.488 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 127 | Mind, Culture, and Activity | 1996-ongoing | Active | 1.486 | Journal | Laboratory of Comparative Human Cognition, University of California | United States | 
| 128 | Educational and Psychological Measurement | 1996-ongoing, 1993, 1947-1949 | Active | 1.483 | Journal | SAGE Publications | United States | 
| 129 | Journal of Experimental Social Psychology | 1965-ongoing | Active | 1.483 | Journal | Academic Press | United States | 
| 130 | Psychology of Learning and Motivation - Advances in Research and Theory | 2006-ongoing, 2002-2004, 2000, 1988-1998, 1972-1986, 1970, 1967-1968 | Active | 1.482 | Book Series | Academic Press | United States | 
| 131 | Psychological Trauma: Theory, Research, Practice, and Policy | 2009-ongoing | Active | 1.480 | Journal | American Psychological Association | United States | 
| 132 | New Ideas in Psychology | 1983-ongoing | Active | 1.475 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 133 | Journal of Behavioral Decision Making | 1996-ongoing | Active | 1.474 | Journal | John Wiley & Sons Inc. | United States | 
| 134 | Journal of Autism and Developmental Disorders | 1979-ongoing | Active | 1.467 | Journal | Kluwer Academic/Plenum Publishers | United States | 
| 135 | Family Process | 1971-ongoing | Active | 1.462 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 136 | Health Psychology | 1984-ongoing | Active | 1.459 | Journal | American Psychological Association | United States | 
| 137 | Research in Organizational Behavior | 2008-ongoing, 2006, 2000-2004 | Active | 1.459 | Book Series | JAI Press | United States | 
| 138 | Journal of Traumatic Stress | 1988-ongoing | Active | 1.444 | Journal | Kluwer Academic/Plenum Publishers | United States | 
| 139 | Journal of Cross-Cultural Psychology | 1996-ongoing | Active | 1.441 | Journal | SAGE Publications | United States | 
| 140 | Children's Geographies | 2003-ongoing | Active | 1.439 | Journal | Carfax Publishing Ltd. | United Kingdom | 
| 141 | Journal of Applied Behavior Analysis | 1973-ongoing | Active | 1.436 | Journal | Society for the Experimental Analysis of Behavior, Inc. | United States | 
| 142 | Journal of Anxiety Disorders | 1987-ongoing | Active | 1.435 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 143 | Psycho-Oncology | 1994-ongoing | Active | 1.434 | Journal | John Wiley & Sons Inc. | United States | 
| 144 | Body and Society | 2007-ongoing | Active | 1.429 | Journal | SAGE Publications | United States | 
| 145 | Personality Disorders: Theory, Research, and Treatment | 2010-ongoing | Active | 1.426 | Journal | American Psychological Association | United States | 
| 146 | Cultural Diversity and Ethnic Minority Psychology | 1999-ongoing | Active | 1.421 | Journal | American Psychological Association | United States | 
| 147 | European Journal of Work and Organizational Psychology | 2005-ongoing | Active | 1.421 | Journal | Psychology Press | United Kingdom | 
| 148 | Cortex | 1969-ongoing | Active | 1.417 | Journal | Masson Publishing | France | 
| 149 | Applied Psychological Measurement | 1996-ongoing | Active | 1.416 | Journal | SAGE Publications | United States | 
| 150 | Development and Psychopathology | 1996-ongoing | Active | 1.401 | Journal | Cambridge University Press | United Kingdom | 
| 151 | Human Resource Management | 1996-ongoing, 1984-1985, 1978-1982 | Active | 1.398 | Journal | John Wiley & Sons Inc. | United States | 
| 152 | Journal of Adolescent Research | 1995-ongoing, 1988-1993, 1986 | Active | 1.398 | Journal | SAGE Publications | United States | 
| 153 | Social Psychological and Personality Science | 2010-ongoing | Active | 1.396 | Journal | Sage Periodicals Press | United States | 
| 154 | Evolution and Human Behavior | 1997-ongoing | Active | 1.395 | Journal | Elsevier BV | Netherlands | 
| 155 | Journal of Workplace Learning | 2005-ongoing | Active | 1.394 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 156 | Archives of Sexual Behavior | 1971-ongoing | Active | 1.392 | Journal | Kluwer Academic/Plenum Publishers | United States | 
| 157 | Developmental Science | 1998-ongoing | Active | 1.392 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 158 | Child Maltreatment | 1996-ongoing | Active | 1.385 | Journal | SAGE Publications | United States | 
| 159 | Political Psychology | 1996-ongoing | Active | 1.382 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 160 | American Journal of Community Psychology | 1973-ongoing | Active | 1.381 | Journal | Kluwer Academic/Plenum Publishers | United States | 
| 161 | Journal of Affective Disorders | 1979-ongoing | Active | 1.378 | Journal | Elsevier BV | Netherlands | 
| 162 | Addictive Behaviors | 1975-ongoing | Active | 1.377 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 163 | Topics in Cognitive Science | 2009-ongoing | Active | 1.377 | Journal | Wiley-Blackwell | United States | 
| 164 | Emotion Review | 2009-ongoing | Active | 1.372 | Journal | SAGE Publications | United Kingdom | 
| 165 | Psychology of Women Quarterly | 1992-ongoing, 1988, 1984-1985, 1981, 1979, 1976-1977 | Active | 1.369 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 166 | Intelligence | 1977-ongoing | Active | 1.368 | Journal | Elsevier BV | Netherlands | 
| 167 | Sex Roles | 1975-ongoing | Active | 1.363 | Journal | Kluwer Academic/Plenum Publishers | United States | 
| 168 | Creativity Research Journal | 1996-ongoing | Active | 1.362 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 169 | Journal of Research on Adolescence | 1996-ongoing, 1993 | Active | 1.361 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 170 | Human Factors | 1962-ongoing | Active | 1.358 | Journal | SAGE Publications | United States | 
| 171 | Psychology, Public Policy, and Law | 1995-ongoing | Active | 1.356 | Journal | American Psychological Association | United States | 
| 172 | Criminal Justice and Behavior | 1996-ongoing, 1994, 1978-1980 | Active | 1.346 | Journal | SAGE Publications | United States | 
| 173 | Psychology of Religion and Spirituality | 2009-ongoing | Active | 1.345 | Journal | American Psychological Association | United States | 
| 174 | Journal of Creative Behavior | 1996-ongoing | Active | 1.341 | Journal | Creative Education Foundation, Inc | United States | 
| 175 | British Journal of Developmental Psychology | 1996-ongoing | Active | 1.339 | Journal | Wiley-Blackwell | United States | 
| 176 | Journal of Clinical Psychology | 1946-ongoing | Active | 1.337 | Journal | John Wiley & Sons Inc. | United States | 
| 177 | Transportation Research Part F: Traffic Psychology and Behaviour | 1998-ongoing | Active | 1.336 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 178 | Journal of Problem Solving | 2013-ongoing | Active | 1.334 | Journal | Purdue University Press | United States | 
| 179 | Journal of Family Therapy | 1996-ongoing | Active | 1.331 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 180 | ELT Journal | 2005-ongoing, 1946-1995 | Active | 1.330 | Journal | Oxford University Press | United Kingdom | 
| 181 | Cyberpsychology, Behavior, and Social Networking | 2010-ongoing | Active | 1.324 | Journal | Mary Ann Liebert Inc. | United States | 
| 182 | Gesture | 2008-ongoing | Active | 1.322 | Journal | John Benjamins Publishing Company | Netherlands | 
| 183 | Journal of Community and Applied Social Psychology | 1996-ongoing | Active | 1.322 | Journal | John Wiley & Sons Inc. | United States | 
| 184 | Journal of Experimental Child Psychology | 1964-ongoing | Active | 1.317 | Journal | Academic Press | United States | 
| 185 | Appetite | 1980-ongoing | Active | 1.316 | Journal | Elsevier BV | Netherlands | 
| 186 | Journal of Personality Disorders | 1987-ongoing | Active | 1.316 | Journal | Guilford Publications Inc. | United States | 
| 187 | Applied Psychology | 1996-ongoing | Active | 1.313 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 188 | Measurement and Evaluation in Counseling and Development | 1996-ongoing | Active | 1.311 | Journal | SAGE Publications | United States | 
| 189 | Psychology of Addictive Behaviors | 1993-ongoing | Active | 1.310 | Journal | American Psychological Association | United States | 
| 190 | Clinical Psychology and Psychotherapy | 1996-ongoing | Active | 1.307 | Journal | John Wiley & Sons Inc. | United States | 
| 191 | Journal of African Languages and Linguistics | 2002-ongoing | Active | 1.305 | Journal | Foris Publications | Netherlands | 
| 192 | Early Years | 2010-ongoing | Active | 1.303 | Journal | Routledge | United States | 
| 193 | Body Image | 2004-ongoing | Active | 1.300 | Journal | Elsevier BV | Netherlands | 
| 194 | British Journal of Psychology | 1953-ongoing, 1949 | Active | 1.297 | Journal | Wiley-Blackwell | United States | 
| 195 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | 1995-ongoing | Active | 1.297 | Journal | Gerontological Society of America | United States | 
| 196 | Art Therapy | 2005-ongoing, 2001, 1997-1998 | Active | 1.296 | Journal | American Art Therapy Association, Inc. | United States | 
| 197 | Journal of Research in Personality | 1973-ongoing | Active | 1.295 | Journal | Academic Press | United States | 
| 198 | Social and Personality Psychology Compass | 2011-ongoing | Active | 1.293 | Journal | John Wiley & Sons Ltd. | United Kingdom | 
| 199 | AIDS and Behavior | 1997-ongoing | Active | 1.287 | Journal | Kluwer Academic Publishers | Netherlands | 
| 200 | Journal of Career Development | 1986-ongoing | Active | 1.285 | Journal | SAGE Publications | United States | 
| 201 | Assessment | 1996-ongoing | Active | 1.282 | Journal | SAGE Publications | United States | 
| 202 | Learning and Individual Differences | 2004-ongoing, 1989-2002 | Active | 1.280 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 203 | Cognitive Linguistics | 2004-ongoing | Active | 1.277 | Journal | De Gruyter Mouton | Germany | 
| 204 | Journal of Adolescence | 1978-ongoing | Active | 1.272 | Journal | Academic Press | United States | 
| 205 | Journal of Interpersonal Violence | 1996-ongoing | Active | 1.272 | Journal | SAGE Publications | United States | 
| 206 | Suicide and Life-Threatening Behavior | 1976-ongoing | Active | 1.271 | Journal | Wiley-Blackwell | United States | 
| 207 | Journal of Family Psychology | 1990-ongoing | Active | 1.270 | Journal | American Psychological Association | United States | 
| 208 | Death Studies | 1985-ongoing | Active | 1.268 | Journal | Brunner - Routledge (US) | United States | 
| 209 | Symbolic Interaction | 1996-ongoing | Active | 1.267 | Journal | University of California Press | United States | 
| 210 | British Journal of Health Psychology | 1996-ongoing | Active | 1.265 | Journal | Wiley-Blackwell | United States | 
| 211 | Journal of Experimental Psychology: Learning Memory and Cognition | 1982-ongoing, 1975 | Active | 1.265 | Journal | American Psychological Association | United States | 
| 212 | Journal of Occupational and Organizational Psychology | 1996-ongoing | Active | 1.257 | Journal | Wiley-Blackwell | United States | 
| 213 | European Journal of Personality | 1996-ongoing | Active | 1.255 | Journal | John Wiley & Sons Inc. | United States | 
| 214 | Psychosomatic Medicine | 1945-ongoing | Active | 1.253 | Journal | Lippincott Williams & Wilkins Ltd. | United States | 
| 215 | European Journal of Psychological Assessment | 1996-ongoing | Active | 1.251 | Journal | Hogrefe & Huber Publishers | United States | 
| 216 | Journal of the Experimental Analysis of Behavior | 1958-ongoing | Active | 1.249 | Journal | Society for the Experimental Analysis of Behavior, Inc. | United States | 
| 217 | British Journal of Social Psychology | 1981-ongoing | Active | 1.247 | Journal | Wiley-Blackwell | United States | 
| 218 | Psychonomic Bulletin and Review | 1994-ongoing | Active | 1.243 | Journal | Psychonomic Society Inc. | United States | 
| 219 | Social Psychology Quarterly | 1996-ongoing, 1989, 1979-1984 | Active | 1.234 | Journal | SAGE Publications | United States | 
| 220 | Aggressive Behavior | 1996-ongoing, 1976-1993 | Active | 1.232 | Journal | John Wiley & Sons Inc. | United States | 
| 221 | Contemporary Jewry | 2005-ongoing, 1989-2003, 1986-1987, 1982, 1980 | Active | 1.230 | Journal | Association for the Sociological Study of Jewry | United States | 
| 222 | Journal of Psychosomatic Research | 1956-ongoing | Active | 1.230 | Journal | Elsevier BV | Netherlands | 
| 223 | Journal of Positive Psychology | 2007-ongoing | Active | 1.228 | Journal | Routledge | United Kingdom | 
| 224 | Memory Studies | 2008-ongoing | Active | 1.227 | Journal | Sage Publications | United States | 
| 225 | Journal of Applied Sport Psychology | 1996-ongoing | Active | 1.225 | Journal | Taylor & Francis | United Kingdom | 
| 226 | Reading and Writing | 1989-ongoing | Active | 1.224 | Journal | Kluwer Academic Publishers | Netherlands | 
| 227 | Psychotherapy | 1980-ongoing, 1973-1978 | Active | 1.219 | Journal | American Psychological Association | United States | 
| 228 | European Review of Social Psychology | 2009-ongoing | Active | 1.218 | Journal | Psychology Press | United Kingdom | 
| 229 | Journal of Substance Abuse Treatment | 1984-ongoing | Active | 1.217 | Journal | Elsevier BV | Netherlands | 
| 230 | Psychology and Aging | 1986-ongoing | Active | 1.217 | Journal | American Psychological Association | United States | 
| 231 | Legal and Criminological Psychology | 1996-ongoing | Active | 1.216 | Journal | Wiley-Blackwell | United States | 
| 232 | International Journal of Psychophysiology | 1983-ongoing | Active | 1.214 | Journal | Elsevier BV | Netherlands | 
| 233 | Journal of Social and Personal Relationships | 1996-ongoing | Active | 1.212 | Journal | SAGE Publications | United States | 
| 234 | Autism | 1997-ongoing | Active | 1.208 | Journal | SAGE Publications | United States | 
| 235 | Psychology of Men and Masculinity | 2000-ongoing | Active | 1.208 | Journal | American Psychological Association | United States | 
| 236 | Journal of Sport and Exercise Psychology | 1996-ongoing | Active | 1.207 | Journal | Human Kinetics Publishers, Inc. | United States | 
