Subject Area: Business, Management and Accounting
Предметная область: Бизнес, менеджмент и бухгалтерский учет
| Source Title | Coverage | Active or Inactive | 2015 SNIP | Source Type | Publisher's Name | Publisher's Country | |
|---|---|---|---|---|---|---|---|
| TOP 10% | |||||||
| 1 | Academy of Management Annals | 2010-ongoing | Active | 7.772 | Journal | Routledge | United Kingdom | 
| 2 | MIS Quarterly: Management Information Systems | 1980-ongoing | Active | 5.580 | Journal | MIS Research Center | United States | 
| 3 | Academy of Management Review | 1996-ongoing, 1989-1991, 1978-1987 | Active | 4.856 | Journal | Academy of Management | United States | 
| 4 | Journal of Finance | 1996-ongoing | Active | 4.786 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 5 | Big Data Research | 2014-ongoing | Active | 4.667 | Journal | Elsevier Inc. | United States | 
| 6 | Journal of Management | 1993-ongoing | Active | 4.538 | Journal | SAGE Publications | United States | 
| 7 | International Journal of Management Reviews | 2004-ongoing, 1999-2002 | Active | 4.048 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 8 | Journal of Financial Economics | 1974-ongoing | Active | 4.028 | Journal | Elsevier BV | Netherlands | 
| 9 | Academy of Management Journal | 1989-ongoing, 1975-1987 | Active | 3.938 | Journal | Academy of Management | United States | 
| 10 | Journal of the Academy of Marketing Science | 1973-ongoing | Active | 3.904 | Journal | SAGE Publications | United States | 
| 11 | Organizational Research Methods | 1998-ongoing | Active | 3.524 | Journal | SAGE Publications | United States | 
| 12 | Journal of Accounting and Economics | 1979-ongoing | Active | 3.507 | Journal | Elsevier BV | Netherlands | 
| 13 | Journal of Public Administration Research and Theory | 1991-ongoing | Active | 3.389 | Journal | Oxford University Press | United Kingdom | 
| 14 | Journal of Operations Management | 1993-ongoing, 1981-1991 | Active | 3.290 | Journal | Elsevier BV | Netherlands | 
| 15 | Journal of Quality Technology | 1994-ongoing, 1982-1984, 1969-1979 | Active | 3.280 | Journal | American Society of Quality | United States | 
| 16 | Journal of Business Venturing | 1985-ongoing | Active | 3.270 | Journal | Elsevier BV | Netherlands | 
| 17 | Journal of Marketing | 1996-ongoing, 1979-1981, 1977, 1973, 1971, 1969 | Active | 3.245 | Journal | American Marketing Association | United States | 
| 18 | Accounting Review | 1996-ongoing | Active | 3.237 | Journal | American Accounting Association | United States | 
| 19 | Research Policy | 1971-ongoing | Active | 3.126 | Journal | Elsevier BV | Netherlands | 
| 20 | Review of Financial Studies | 1996-ongoing | Active | 3.101 | Journal | Oxford University Press | United Kingdom | 
| 21 | Strategic Management Journal | 1996-ongoing | Active | 3.027 | Journal | John Wiley & Sons Inc. | United States | 
| 22 | Journal of Management Studies | 1996-ongoing, 1986 | Active | 2.927 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 23 | Journal of Labor Economics | 1995-ongoing, 1993, 1991, 1985-1989 | Active | 2.898 | Journal | University of Chicago Press | United States | 
| 24 | Tourism Management | 1982-ongoing | Active | 2.876 | Journal | Butterworth-Heinemann | United Kingdom | 
| 25 | Omega | 1973-ongoing | Active | 2.846 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 26 | Personnel Psychology | 1996-ongoing | Active | 2.829 | Journal | Personnel Psychology, Inc. | United States | 
| 27 | Journal of Marketing Research | 1996-ongoing, 1968 | Active | 2.825 | Journal | American Marketing Association | United States | 
| 28 | Accounting, Organizations and Society | 1976-ongoing | Active | 2.813 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 29 | Business Ethics Quarterly | 1996-ongoing, 1993 | Active | 2.812 | Journal | Philosophy Documentation Center | United States | 
| 30 | Journal of Interactive Marketing | 1997-ongoing | Active | 2.755 | Journal | Jossey-Bass Inc. | United States | 
| 31 | Management Accounting Research | 1993-ongoing | Active | 2.715 | Journal | Academic Press | United States | 
| 32 | Governance | 1996-ongoing | Active | 2.714 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 33 | International Journal of Precision Engineering and Manufacturing - Green Technology | 2014-ongoing | Active | 2.671 | Journal | Springer Science + Business Media | United States | 
| 34 | Management Science | 1969-ongoing | Active | 2.668 | Journal | Institute for Operations Research and the Management Sciences | United States | 
| 35 | Journal of Accounting Research | 1996-ongoing | Active | 2.649 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 36 | Knowledge-Based Systems | 1987-ongoing | Active | 2.645 | Journal | Elsevier BV | Netherlands | 
| 37 | International Journal of Project Management | 1983-ongoing | Active | 2.569 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 38 | International Organization | 1995-ongoing, 1992, 1984, 1980, 1978, 1972, 1968 | Active | 2.565 | Journal | Cambridge University Press | United Kingdom | 
| 39 | Brookings Papers on Economic Activity | 1996-ongoing, 1992, 1990 | Active | 2.560 | Journal | Brookings Institution Press | United States | 
| 40 | Longe Range Planning | 1968-ongoing | Active | 2.481 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 41 | Human Resource Management Review | 1991-ongoing | Active | 2.451 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 42 | Journal of International Business Studies | 1996-ongoing | Active | 2.450 | Journal | Palgrave Macmillan Ltd. | United Kingdom | 
| 43 | Supply Chain Management | 1996-ongoing | Active | 2.375 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 44 | Academy of Management Perspectives | 2006-ongoing | Active | 2.372 | Journal | Academy of Management | United States | 
| 45 | Foundations and Trends in Accounting | 2006-ongoing | Active | 2.368 | Journal | Now Publishers Inc. | United States | 
| 46 | Human Relations | 1995-ongoing, 1987-1988, 1981-1984, 1977, 1975, 1948-1949 | Active | 2.362 | Journal | SAGE Publications | United States | 
| 47 | Academy of Management Learning and Education | 2005-ongoing | Active | 2.353 | Journal | Academy of Management | United States | 
| 48 | Annals of Tourism Research | 1974-ongoing | Active | 2.350 | Journal | Pergamon Press | United States | 
| 49 | Management and Organization Review | 2008-ongoing | Active | 2.283 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 50 | Organization Studies | 1996-ongoing | Active | 2.279 | Journal | SAGE Publications | United States | 
| 51 | Journal of Cleaner Production | 1993-ongoing | Active | 2.272 | Journal | Elsevier BV | Netherlands | 
| 52 | Decision Support Systems | 1985-ongoing | Active | 2.271 | Journal | Elsevier BV | Netherlands | 
| 53 | Entrepreneurship: Theory and Practice | 2004-ongoing | Active | 2.269 | Journal | Baylor University | United States | 
| 54 | Organization Science | 1996-ongoing | Active | 2.260 | Journal | Institute for Operations Research and the Management Sciences | United States | 
| 55 | Journal of Consumer Research | 1996-ongoing, 1984, 1977-1978 | Active | 2.243 | Journal | University of Chicago Press | United States | 
| 56 | ACM Transactions on Information Systems | 1992-ongoing, 1990 | Active | 2.236 | Journal | Association for Computing Machinary, Inc. | United States | 
| 57 | Journal of Organizational Behavior | 1996-ongoing | Active | 2.228 | Journal | John Wiley & Sons Inc. | United States | 
| 58 | Family Business Review | 2005-ongoing, 1996-1999 | Active | 2.189 | Journal | SAGE Publications | United States | 
| 59 | Journal of Retailing | 1993-ongoing | Active | 2.180 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 60 | Journal of Service Management | 2009-ongoing | Active | 2.179 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 61 | Technovation | 1981-ongoing | Active | 2.169 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 62 | National Tax Journal | 1995-ongoing, 1989, 1985 | Active | 2.152 | Journal | National Tax Association | United States | 
| 63 | Journal of Service Research | 2004-ongoing, 1998-2000 | Active | 2.147 | Journal | SAGE Publications | United States | 
| 64 | Leadership Quarterly | 1990-ongoing | Active | 2.122 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 65 | Public Administration Review | 1996-ongoing, 1988, 1985, 1978-1983 | Active | 2.112 | Journal | Wiley-Blackwell | United Kingdom | 
| 66 | International Journal of Production Economics | 1991-ongoing | Active | 2.109 | Journal | Elsevier BV | Netherlands | 
| 67 | Journal of Supply Chain Management | 2005-ongoing | Active | 2.080 | Journal | National Association of Purchasing Management | United States | 
| 68 | British Accounting Review | 1996-ongoing, 1988-1994 | Active | 2.065 | Journal | Academic Press | United States | 
| 69 | Electronic Commerce Research and Applications | 2002-ongoing | Active | 2.053 | Journal | Elsevier BV | Netherlands | 
| 70 | Journal of Policy Analysis and Management | 1990-ongoing, 1982-1988 | Active | 2.035 | Journal | John Wiley & Sons Inc. | United States | 
| 71 | Manufacturing and Service Operations Management | 1999-ongoing | Active | 2.025 | Journal | Institute for Operations Research and the Management Sciences | United States | 
| 72 | Corporate Social Responsibility and Environmental Management | 2003-ongoing | Active | 2.021 | Journal | John Wiley & Sons Inc. | United States | 
| 73 | Journal of Knowledge Management | 2005-ongoing | Active | 1.975 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 74 | International Journal of Operations and Production Management | 1995-ongoing, 1985 | Active | 1.965 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 75 | Business Strategy and the Environment | 1992-ongoing | Active | 1.954 | Journal | John Wiley & Sons Inc. | United States | 
| 76 | Journal of Consumer Culture | 2001-ongoing | Active | 1.939 | Journal | SAGE Publications | United States | 
| 77 | Marketing Science | 1996-ongoing | Active | 1.936 | Journal | Institute for Operations Research and the Management Sciences | United States | 
| 78 | Journal of Vocational Behavior | 1971-ongoing | Active | 1.935 | Journal | Academic Press | United States | 
| 79 | British Journal of Management | 1996-ongoing | Active | 1.932 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 80 | Work, Employment and Society | 1996-ongoing | Active | 1.930 | Journal | SAGE Publications | United States | 
| 81 | Mathematical Finance | 1996-ongoing | Active | 1.929 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 82 | Information and Management | 1977-ongoing | Active | 1.919 | Journal | Elsevier BV | Netherlands | 
| 83 | Accounting Horizons | 1996-ongoing | Active | 1.909 | Journal | American Accounting Association | United States | 
| 84 | Organization | 1996-ongoing | Active | 1.901 | Journal | SAGE Publications | United States | 
| 85 | International Small Business Journal | 2004-ongoing | Active | 1.900 | Journal | SAGE Publications | United States | 
| 86 | Journal of World Business | 1997-ongoing | Active | 1.899 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 87 | Journal of Business Research | 1973-ongoing | Active | 1.889 | Journal | Elsevier BV | Netherlands | 
| 88 | Work and Occupations | 1996-ongoing, 1983 | Active | 1.872 | Journal | SAGE Publications | United States | 
| 89 | Small Business Economics | 1989-ongoing | Active | 1.866 | Journal | Kluwer Academic Publishers | Netherlands | 
| 90 | Consumption Markets and Culture | 2010-ongoing | Active | 1.863 | Journal | Routledge | United States | 
| 91 | Auditing | 1996-ongoing | Active | 1.857 | Journal | American Accounting Association | United States | 
| 92 | Cities | 1983-ongoing | Active | 1.845 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 93 | Journal of Management Information Systems | 1987-ongoing | Active | 1.839 | Journal | M.E. Sharpe Inc. | United States | 
| 94 | Transportation Research Part E: Logistics and Transportation Review | 1997-ongoing | Active | 1.834 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 95 | Journal of Small Business Management | 1996-ongoing | Active | 1.833 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 96 | Journal of Intellectual Capital | 2005-ongoing | Active | 1.822 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 97 | Journal of Human Resources | 1992-ongoing, 1976-1982 | Active | 1.806 | Journal | University of Wisconsin Press | United States | 
| 98 | IMF Economic Review | 2010-ongoing | Active | 1.801 | Book Series | Palgrave Macmillan Ltd. | United Kingdom | 
| 99 | International Marketing Review | 1995-ongoing | Active | 1.794 | Journal | Emarald Group Publishing Ltd | United Kingdom | 
| 100 | British Journal of Industrial Relations | 1996-ongoing | Active | 1.793 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 101 | International Journal of Hospitality Management | 1982-ongoing | Active | 1.779 | Journal | Pergamon Press | United States | 
| 102 | Journal of Business Ethics | 1982-ongoing | Active | 1.779 | Journal | Kluwer Academic Publishers | Netherlands | 
| 103 | International Journal of Forecasting | 1985-ongoing | Active | 1.777 | Journal | Elsevier BV | Netherlands | 
| 104 | Contemporary Accounting Research | 1996-ongoing | Active | 1.774 | Journal | Canadian Academic Accounting Association/Association Canadienne des Professeursde Comptabilite | Canada | 
| 105 | Journal of Product Innovation Management | 1984-ongoing | Active | 1.768 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 106 | California Management Review | 1996-ongoing, 1981, 1976-1979 | Active | 1.754 | Journal | University of California at Berkeley | United States | 
| 107 | Technological Forecasting and Social Change | 1970-ongoing | Active | 1.752 | Journal | Elsevier BV | Netherlands | 
| 108 | Journal of Sustainable Tourism | 1998-ongoing, 1994 | Active | 1.743 | Journal | Channel View Publications | United Kingdom | 
| 109 | Journal of Manufacturing Processes | 1999-ongoing | Active | 1.738 | Journal | Elsevier BV | Netherlands | 
| 110 | Socio-Economic Planning Sciences | 1967-ongoing | Active | 1.721 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 111 | Review of Accounting Studies | 1996-ongoing | Active | 1.708 | Journal | Kluwer Academic Publishers | Netherlands | 
| 112 | Journal of Engineering and Technology Management - JET-M | 1989-ongoing | Active | 1.706 | Journal | Elsevier BV | Netherlands | 
| 113 | Journal of Professional Issues in Engineering Education and Practice | 1991-ongoing | Active | 1.705 | Journal | American Society of Civil Engineers | United States | 
| 114 | Journal of International Marketing | 1996-ongoing | Active | 1.693 | Journal | American Marketing Association | United States | 
| 115 | Journal of Strategic Information Systems | 1991-ongoing | Active | 1.693 | Journal | Elsevier BV | Netherlands | 
| 116 | ACM Transactions on Management Information Systems | 2010-ongoing | Active | 1.687 | Journal | Association for Computing Machinery (ACM) | United States | 
| 117 | MIT Sloan Management Review | 2001-ongoing | Active | 1.680 | Journal | Massachusetts Institute of Technology | United States | 
| 118 | Organizational Behavior and Human Decision Processes | 1985-ongoing | Active | 1.679 | Journal | Academic Press | United States | 
| 119 | Business Horizons | 1958-ongoing | Active | 1.671 | Journal | Elsevier BV | Netherlands | 
| 120 | European Journal of Innovation Management | 2005-ongoing | Active | 1.671 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 121 | International Journal of Accounting Information Systems | 2000-ongoing | Active | 1.669 | Journal | Pergamon Press Ltd. | United Kingdom | 
| TOP 25% | |||||||
| 122 | Journal of Consumer Psychology | 1995-ongoing | Active | 1.669 | Journal | Lawrence Erlbaum Associates Inc. | United States | 
| 123 | Journal of Purchasing and Supply Management | 2003-ongoing | Active | 1.661 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 124 | Journal of Information Technology | 1987-ongoing | Active | 1.660 | Journal | Palgrave Macmillan Ltd. | United Kingdom | 
| 125 | Information Society | 1996-ongoing | Active | 1.655 | Journal | Taylor & Francis | United Kingdom | 
| 126 | International Journal of Sport Policy | 2010-ongoing | Active | 1.655 | Journal | Taylor and Francis Inc. | United Kingdom | 
| 127 | Enterprise and Society | 2001-ongoing | Active | 1.652 | Journal | Oxford University Press | United Kingdom | 
| 128 | Applied Geography | 1980-ongoing | Active | 1.642 | Journal | Elsevier BV | Netherlands | 
| 129 | Journal of Business and Psychology | 1986-ongoing | Active | 1.642 | Journal | Kluwer Academic/Plenum Publishers | United States | 
| 130 | Emerging Markets Review | 2000-ongoing | Active | 1.641 | Journal | Elsevier BV | Netherlands | 
| 131 | Information and Organization | 2001-ongoing | Active | 1.640 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 132 | Fiscal Studies | 1996-ongoing | Active | 1.635 | Journal | Institute for Fiscal Studies | United Kingdom | 
| 133 | Journal of Common Market Studies | 1996-ongoing, 1994, 1991, 1988-1989, 1981-1982 | Active | 1.620 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 134 | International Journal of Heritage Studies | 1996-ongoing | Active | 1.603 | Journal | University of Plymouth Press | United Kingdom | 
| 135 | Journal of Business Communication | 1996-ongoing | Active | 1.591 | Journal | American Business Communication Association | United States | 
| 136 | Production and Operations Management | 1996-ongoing | Active | 1.588 | Journal | Production and Operations Management Society | United States | 
| 137 | Journal of Service Theory and Practice | 2015-ongoing | Active | 1.579 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 138 | International Journal of Electronic Commerce | 1996-ongoing | Active | 1.577 | Journal | M.E. Sharpe Inc. | United States | 
| 139 | Journal of Hospitality and Tourism Research | 2009-ongoing | Active | 1.576 | Journal | SAGE Publications | United States | 
| 140 | Strategic Entrepreneurship Journal | 2011-ongoing | Active | 1.575 | Journal | John Wiley and Sons Inc. | United States | 
| 141 | International Journal of Research in Marketing | 1984-ongoing | Active | 1.573 | Journal | Elsevier BV | Netherlands | 
| 142 | Sport Management Review | 1998-ongoing | Active | 1.561 | Journal | Sport Management Association of Australia & New Zealand | Australia | 
| 143 | Foundations and Trends in Entrepreneurship | 2005-ongoing | Active | 1.557 | Journal | Now Publishers Inc. | United States | 
| 144 | Accounting Forum | 2004-ongoing | Active | 1.555 | Journal | School of Accountancy | Australia | 
| 145 | Management Learning | 1996-ongoing | Active | 1.552 | Journal | SAGE Publications | United States | 
| 146 | Marketing Theory | 2009-ongoing | Active | 1.549 | Journal | SAGE Publications | United Kingdom | 
| 147 | Journal of Risk and Insurance | 1996-ongoing, 1978-1979 | Active | 1.534 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 148 | Journal of Financial and Quantitative Analysis | 1996-ongoing | Active | 1.533 | Journal | University of Washington | United States | 
| 149 | Corporate Governance | 1996-ongoing | Active | 1.532 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 150 | International Journal of Accounting | 1996-ongoing | Active | 1.524 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 151 | Journal of Risk and Uncertainty | 1988-ongoing | Active | 1.524 | Journal | Kluwer Academic Publishers | Netherlands | 
| 152 | Journal of Destination Marketing and Management | 2012-ongoing | Active | 1.519 | Journal | Elsevier Limited | United Kingdom | 
| 153 | International Journal of Bank Marketing | 2005-ongoing | Active | 1.510 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 154 | Journal of Business Logistics | 2011-ongoing | Active | 1.509 | Journal | John Wiley & Sons Inc. | United States | 
| 155 | Public Management Review | 2005-ongoing | Active | 1.508 | Journal | Taylor & Francis | United Kingdom | 
| 156 | Accounting, Auditing and Accountability Journal | 2005-ongoing | Active | 1.507 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 157 | European Accounting Review | 2007-ongoing | Active | 1.504 | Journal | Routledge | United Kingdom | 
| 158 | Journal of Fashion Marketing and Management | 1996-ongoing | Active | 1.502 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 159 | European Management Review | 2009-ongoing | Active | 1.501 | Journal | Palgrave Macmillan Ltd. | United Kingdom | 
| 160 | Journal of Advertising | 1996-ongoing | Active | 1.488 | Journal | M.E. Sharpe Inc. | United States | 
| 161 | System Dynamics Review | 1992-ongoing | Active | 1.487 | Journal | John Wiley & Sons Inc. | United States | 
| 162 | International Journal of Design | 2011-ongoing | Active | 1.485 | Journal | National Taiwan University of Science and Technology | Taiwan | 
| 163 | International Journal of Retail and Distribution Management | 2005-ongoing | Active | 1.481 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 164 | Journal of Management in Engineering - ASCE | 1985-ongoing | Active | 1.481 | Journal | American Society of Civil Engineers | United States | 
| 165 | Business Process Management Journal | 2005-ongoing | Active | 1.480 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 166 | European Journal of Industrial Relations | 1996-ongoing | Active | 1.478 | Journal | SAGE Publications | United States | 
| 167 | Journal of Accounting and Public Policy | 1982-ongoing | Active | 1.478 | Journal | Elsevier BV | Netherlands | 
| 168 | Journal of Behavioral Decision Making | 1996-ongoing | Active | 1.474 | Journal | John Wiley & Sons Inc. | United States | 
| 169 | Journal of Law, Economics, and Organization | 1985-ongoing | Active | 1.467 | Journal | Oxford University Press | United Kingdom | 
| 170 | Journal of Quality in Maintenance Engineering | 1995-ongoing | Active | 1.467 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 171 | Journal of Islamic Marketing | 2013-ongoing, 2010 | Active | 1.460 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 172 | Research in Organizational Behavior | 2008-ongoing, 2006, 2000-2004 | Active | 1.459 | Book Series | JAI Press | United States | 
| 173 | Clothing and Textiles Research Journal | 1989-ongoing | Active | 1.451 | Journal | SAGE Publications | United States | 
| 174 | Financial Analysts Journal | 1996-ongoing | Active | 1.450 | Journal | Association for Investment Management and Research | United States | 
| 175 | Journal of Conflict Resolution | 1996-ongoing, 1989 | Active | 1.443 | Journal | SAGE Publications | United States | 
| 176 | Human Resource Management Journal | 2005-ongoing | Active | 1.441 | Journal | Industrial Relations Services and Personnel Publications, Ltd | United Kingdom | 
| 177 | International Business Review | 1993-ongoing | Active | 1.441 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 178 | Career Development for Exceptional Individuals | 2009-ongoing | Active | 1.438 | Journal | Division on Career Development and Transition (DCDT) | United States | 
| 179 | Textile History | 1989-ongoing | Active | 1.434 | Journal | Maney Publishing | United Kingdom | 
| 180 | Journal of International Management | 1998-ongoing | Active | 1.427 | Journal | Elsevier BV | Netherlands | 
| 181 | European Journal of Work and Organizational Psychology | 2005-ongoing | Active | 1.421 | Journal | Psychology Press | United Kingdom | 
| 182 | Security Journal | 2009-ongoing, 1995 | Active | 1.415 | Journal | Palgrave Macmillan Ltd. | United States | 
| 183 | Journal of Money, Credit and Banking | 1996-ongoing | Active | 1.413 | Journal | Ohio State University Press | United States | 
| 184 | Global Business Review | 2009-ongoing | Active | 1.408 | Journal | SAGE Publications | United States | 
| 185 | Journal of Technology Transfer | 1977-ongoing | Active | 1.406 | Journal | Technology Transfer Society | United States | 
| 186 | Human Resource Management | 1996-ongoing, 1984-1985, 1978-1982 | Active | 1.398 | Journal | John Wiley & Sons Inc. | United States | 
| 187 | Management Communication Quarterly | 2007-ongoing | Active | 1.398 | Journal | Sage Publications | United States | 
| 188 | Journal of Workplace Learning | 2005-ongoing | Active | 1.394 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 189 | Management Decision | 2005-ongoing | Active | 1.390 | Journal | Engineering, Chemical & Marine Press Ltd | United Kingdom | 
| 190 | Business and Society | 2005-ongoing | Active | 1.388 | Journal | SAGE Publications | United States | 
| 191 | Journal of Contingencies and Crisis Management | 1993-ongoing | Active | 1.386 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 192 | Industrial Marketing Management | 1971-ongoing | Active | 1.385 | Journal | Elsevier BV | Netherlands | 
| 193 | European Management Journal | 1982-ongoing | Active | 1.382 | Journal | Wiley-Blackwell | United States | 
| 194 | Journal of Social Marketing | 2011-ongoing | Active | 1.382 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 195 | Tourism Management Perspectives | 2012-ongoing | Active | 1.381 | Journal | Elsevier USA | United States | 
| 196 | International Journal of Physical Distribution and Logistics Management | 2005-ongoing | Active | 1.376 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 197 | Project Management Journal | 2010-ongoing | Active | 1.370 | Journal | Wiley - V C H Verlag GmbbH & Co. | Germany | 
| 198 | Journal of Economic Behavior and Organization | 1980-ongoing | Active | 1.362 | Journal | Elsevier BV | Netherlands | 
| 199 | International Labour Review | 1973-ongoing, 1947-1948 | Active | 1.360 | Journal | International Labour Office Publications | Switzerland | 
| 200 | Journal of Business and Technical Communication | 1996-ongoing | Active | 1.358 | Journal | SAGE Publications | United States | 
| 201 | Educational Management Administration and Leadership | 2007-ongoing | Active | 1.357 | Journal | SAGE Publications | United Kingdom | 
| 202 | Journal of Construction Engineering and Management - ASCE | 1983-ongoing | Active | 1.356 | Journal | American Society of Civil Engineers | United States | 
| 203 | Journal of Corporate Finance | 1994-ongoing | Active | 1.356 | Journal | Elsevier BV | Netherlands | 
| 204 | Journal of Small Business and Enterprise Development | 2005-ongoing | Active | 1.356 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 205 | Journal of Economic Inequality | 2004-ongoing | Active | 1.355 | Journal | Kluwer Academic Publishers | Netherlands | 
| 206 | Journal of Hospitality and Tourism Technology | 2010-ongoing | Active | 1.355 | Journal | Emarald Group Publishing Ltd | United Kingdom | 
| 207 | Service Oriented Computing and Applications | 2007-ongoing | Active | 1.355 | Journal | Springer Verlag | Germany | 
| 208 | Journal of Management Education | 2008-ongoing | Active | 1.352 | Journal | Sage Publications | United States | 
| 209 | Transnational Corporations | 2015-ongoing, 2005-2012 | Active | 1.345 | Journal | United Nations Publications | United States | 
| 210 | Journal of Consumer Marketing | 1995-ongoing | Active | 1.343 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 211 | Gender, Work and Organization | 1996-ongoing | Active | 1.341 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 212 | Critical Perspectives on Accounting | 1990-ongoing | Active | 1.338 | Journal | Academic Press | United States | 
| 213 | Journal of Services Marketing | 2005-ongoing | Active | 1.338 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 214 | Australian Journal of Management | 2008-ongoing | Active | 1.332 | Journal | SAGE Publications | United States | 
| 215 | Journal of Retailing and Consumer Services | 1994-ongoing | Active | 1.323 | Journal | Pergamon Press Ltd. | United Kingdom | 
| 216 | Journal of Theoretical and Applied Electronic Commerce Research | 2007-ongoing | Active | 1.320 | Journal | Editorial Universidad de Talca | Chile | 
| 217 | International Journal of Contemporary Hospitality Management | 2005-ongoing | Active | 1.318 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 218 | American Review of Public Administration | 1996-ongoing | Active | 1.298 | Journal | SAGE Publications | United States | 
| 219 | Journal of Management and Governance | 1997-ongoing | Active | 1.293 | Journal | Kluwer Academic Publishers | Netherlands | 
| 220 | Competition and Change | 2013-ongoing | Active | 1.285 | Journal | Maney Publishing | United Kingdom | 
| 221 | Industrial and Labor Relations Review | 1996-ongoing, 1984, 1981-1982, 1978 | Active | 1.285 | Journal | Cornell University Press | United States | 
| 222 | Journal of Career Development | 1986-ongoing | Active | 1.285 | Journal | SAGE Publications | United States | 
| 223 | Entrepreneurship and Regional Development | 1996-ongoing, 1993, 1990 | Active | 1.277 | Journal | Taylor & Francis | United Kingdom | 
| 224 | International Journal of Productivity and Performance Management | 2005-ongoing | Active | 1.275 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 225 | Cornell Hospitality Quarterly | 2008-ongoing | Active | 1.271 | Journal | SAGE Publications | United States | 
| 226 | Total Quality Management and Business Excellence | 2003-ongoing | Active | 1.269 | Journal | Routledge | United Kingdom | 
| 227 | Cooperation and Conflict | 2005-ongoing, 1991, 1979 | Active | 1.267 | Journal | SAGE Publications | United States | 
| 228 | Federal Reserve Bank of St. Louis Review | 2005-ongoing | Active | 1.264 | Journal | Federal Reserve Bank of St. Louis | United States | 
| 229 | Economic Inquiry | 1996-ongoing, 1987-1989, 1979-1985 | Active | 1.263 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 230 | European Journal of Marketing | 2005-ongoing, 1982 | Active | 1.257 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 231 | Journal of Occupational and Organizational Psychology | 1996-ongoing | Active | 1.257 | Journal | Wiley-Blackwell | United States | 
| 232 | Accounting and Finance | 1996-ongoing | Active | 1.256 | Journal | Accounting Association of Australia and New Zealand | Australia | 
| 233 | Real Estate Economics | 1996-ongoing | Active | 1.253 | Journal | Blackwell Publishing Inc. | United Kingdom | 
| 234 | Learning Organization | 2005-ongoing | Active | 1.249 | Journal | Emerald Group Publishing Ltd. | United Kingdom | 
| 235 | Research Technology Management | 1995-ongoing, 1988-1989 | Active | 1.244 | Journal | Industrial Research Institute | United States | 
